Mastering The Mix MIXROOM vs sonible smart:EQ 4
Specs, price and the Dubspot Score, side by side — with our verdict on which effect to buy.
Specs compared
| Mastering The Mix MIXROOM | sonible smart:EQ 4 | |
|---|---|---|
| Price | $79 | €129.00 |
| Dubspot Score | 8.2 | 8.2 |
| Formats | VST3, AU, AAX | VST, VST3, AU (Mac only), AAX |
| Type | Intelligent / target-based EQ | — |
| Developer | Mastering The Mix | — |
| Formats | VST, AU, AAX | — |
| Cross-channel processing | — | Up to 10 tracks balanced together |
| Sample rate support | — | 44.1 kHz to 192 kHz |
| Apple Silicon | — | Native support |
| Authorization | — | Machine-based or iLok |
| OS requirements | — | Windows 10 (64-bit) or macOS 10.14+ |
| Profiles | — | Instrument, vocal, and genre-based profiles; custom profiles via reference track |
See the full plugin database for more comparisons.