8.6Great
Mäag Audio EQ4 by Plugin Alliance / Mäag Audio. The AIR BAND EQ that opens vocals and mix tops without harshness. Simple, musical, and still everywhere on pop sessions.
Plugin comparison
Specs, price and the Dubspot Score, side by side — with our verdict on which effect to buy.
Independent score / workflow fit / buying signal
Contenders
Mäag Audio EQ4 by Plugin Alliance / Mäag Audio. The AIR BAND EQ that opens vocals and mix tops without harshness. Simple, musical, and still everywhere on pop sessions.
Manley ecliptic: Manley's first original EQ plugin, a parallel saturating Mid/Side mastering EQ with transformer models and a Brainworx M/S section. $99.99 intro, $199 regular.
Technical matrix
| Signal | Mäag Audio EQ4 | Manley ecliptic |
|---|---|---|
| Price | $115 | $99.99 (intro) |
| Dubspot Score | 8.6 | — |
| Formats | VST3, AU, AAX | VST3, AU, AAX, macOS, Windows |
| Type | 6-band EQ with AIR BAND | Parallel saturating variable Mid/Side mastering EQ |
| Signature feature | AIR BAND high-frequency lift | — |
| Formats | VST3, AU, AAX via Plugin Alliance | AAX Native, AAX AudioSuite, AU, VST3 |
| Platforms | macOS and Windows | — |
| Bands | — | Low, Mid Contour, Mid, High, shelf-voiced HPF and LPF |
| Colour | — | Transformer models, drive-dependent analog colour |
| Extras | — | Solo M/S, Delta, Mono, Width, auto gain, metering |
| Systems | — | macOS 13 to 26 (Intel, Apple Silicon), Windows 10 and 11; 2 GB RAM |
See the full plugin database for more comparisons.