8.4Great
A monophonic voice processor for pitch shifting, formant adjustment, hard-tune, and MIDI-controlled vocal effects.
Plugin comparison
Specs, price and the Dubspot Score, side by side — with our verdict on which effect to buy.
Independent score / workflow fit / buying signal
Contenders
A monophonic voice processor for pitch shifting, formant adjustment, hard-tune, and MIDI-controlled vocal effects.
MixWave: Spiritbox - Courtney LaPlante is a modular vocal chain built with the Spiritbox vocalist, with seven rearrangeable modules and proprietary pitch. From $79.
Technical matrix
| Signal | Soundtoys Little AlterBoy | MixWave: Spiritbox - Courtney LaPlante |
|---|---|---|
| Price | $99 | $79 |
| Dubspot Score | 8.4 | — |
| Formats | AAX Native, AAX AudioSuite, VST 2, VST 3, Audio Units (AU) | VST3, AU, AAX, macOS, Windows |
| Version | 5.5 | — |
| Voice handling | Monophonic (single-voice) processing | — |
| Sample rates | 44.1 kHz to 192 kHz | — |
| Architecture | 64-bit only; Apple Silicon compatible | — |
| Operating systems | macOS 10.15 or later; Windows 10 or later | — |
| Activation | Requires internet connection at time of licensing | — |
| Type | — | Modular vocal processing suite |
| Modules | — | Pitch, Distortion, Compression, Modulation, Reverb, Delay, Line Amplifier |
| Routing | — | Modules freely rearrangeable |
| Input/output | — | Console-inspired EQ and compression on each |
| Pitch engine | — | Proprietary pitch and formant, tracking and mixing latency modes |
| Reverb modes | — | Room, Ambient, Plate |
| Channels | — | Mono and stereo |
| Oversampling | — | Up to 8x |
| Formats | — | VST3, AU, AAX (64-bit) |
| System | — | macOS 26, Windows 11 (64-bit) |
| Licensing | — | iLok (USB, Cloud or machine); two activations |
| Trial | — | 14-day free trial |
See the full plugin database for more comparisons.