Effect / Soundtheory
Gullfoss
8.7Great
Gullfoss is an intelligent equalizer that uses a computational auditory perception model to improve a mix's clarity, detail, spatiality, and balance.
Plugin comparison
Specs, price and the Dubspot Score, side by side — with our verdict on which effect to buy.
Independent score / workflow fit / buying signal
Contenders
Effect / Soundtheory
Gullfoss is an intelligent equalizer that uses a computational auditory perception model to improve a mix's clarity, detail, spatiality, and balance.
sonible pure:smooth is an AI-powered de-harsher that reduces harsh resonances in real time with a single Smoothing knob, from the pure: series.
Technical matrix
| Signal | Gullfoss | sonible pure:smooth |
|---|---|---|
| Price | — | 39 euros (25 intro) |
| Dubspot Score | 8.7 | — |
| Formats | AU, VST, VST3, AAX Native | VST3, AU, AAX, macOS, Windows |
| Official price | EUR 178.00 (no USD price listed on the official store) | — |
| Editions | Gullfoss, Gullfoss Live, Gullfoss Master (share one installer) | — |
| Processing latency | ~20ms (Gullfoss & Gullfoss Master); ~2ms (Gullfoss Live) | — |
| Sample rates | 16 kHz to 384 kHz | 44.1 kHz to 192 kHz |
| Channels | Mono-to-mono or stereo-to-stereo (stereo compatible with M/S) | — |
| EQ update rate | ~300 equalizer updates per second; ~1000 auditory model updates per second | — |
| System requirements | macOS 10.9+ / Windows 7+, 64-bit host, OpenGL 3.2+; iLok License Manager for activation (no dongle required) | — |
| Plugin type | — | AI-powered dynamic de-harsher / resonance suppressor |
| Version | — | 1.0.0 (released 18 November 2026) |
| Key controls | — | Smoothing, Resolution, Style, Range |
| Monitoring | — | Real-time spectral display, Difference Monitoring |
| Formats (macOS) | — | VST3, AU, AAX |
| Formats (Windows) | — | VST3, AAX |
| Apple Silicon | — | Native |
| System | — | macOS 10.14+, Windows 10 64-bit, 4 GB RAM, OpenGL 3.2 |
| Authorization | — | Machine-based or iLok |
| Price | — | 39 euros, 25 intro, 30-day trial |
See the full plugin database for more comparisons.