Guitar Rig 7 vs Line 6 Helix Native
Specs, price and the Dubspot Score, side by side — with our verdict on which effect to buy.
Some links in this article are affiliate links. If you buy through them, Dubspot may earn a commission at no extra cost to you. It never affects our scores or what we recommend — read our policy.
Which should you buy?
On the Dubspot Score, Line 6 Helix Native comes out ahead (8.8). That said, the right pick depends on your workflow and budget — read both reviews before deciding.
Specs compared
| Guitar Rig 7 | Line 6 Helix Native | |
|---|---|---|
| Price | €199.00 | $399 |
| Dubspot Score | 7.4 | 8.8 |
| Formats | Stand-alone, VST3, AU (macOS), AAX | VST3, AU, AAX |
| New ICM amps | 4 new machine-learning (ICM) virtual amps with matching cabinets (Super Fast 100, Reverb Delight, AC Box XV, Bass Rage) | — |
| New ICM pedals | 5 new ICM-based effects pedals (e.g. Skreamer Deluxe, Chainsaw, IVP Stomp, Seattle Fuzz) | — |
| New lo-fi components | 4 new lo-fi components (Tape Wobble, Noise Machine, Vintage Vibrato, Kolor) | — |
| Rack presets | Over 100 new rack presets, plus artist presets | — |
| Cabinet IR Loader | Custom Cabinet Impulse Response Loader supporting user IRs, with curated factory IR packs | — |
| Loop Machine Pro | Built-in looper for jamming, layering, and live performance | — |
| macOS support | macOS 13/14/15; Intel (i5+) and Apple Silicon (Rosetta 2 or native ARM) | — |
| Windows support | Windows 10 or 11, Intel Core i5 or equivalent CPU, 4 GB RAM, Direct3D 11.1+ | — |
| Type | — | Guitar amp & multi-effects modeler plugin |
| Hardware relation | — | Desktop counterpart to Helix floor/rack modelers |
| Formats | — | VST3, AU, AAX |
| Platforms | — | macOS and Windows hosts |
| Typical price | — | About $399 list; street prices often lower on sale |
| Shop | — | https://shop.line6.com/software/helix-native.html |
See the full plugin database for more comparisons.