FilterFreak vs Cableguys FilterShaper 3
Specs, price and the Dubspot Score, side by side — with our verdict on which effect to buy.
Which should you buy?
On the Dubspot Score, FilterFreak comes out ahead (8.5). That said, the right pick depends on your workflow and budget — read both reviews before deciding.
Specs compared
| FilterFreak | Cableguys FilterShaper 3 | |
|---|---|---|
| Price | $149 | €79 |
| Dubspot Score | 8.5 | 8.2 |
| Formats | VST3, AU, AAX | VST3, AU, AAX |
| Product type | effect from Soundtoys | — |
| Developer | Soundtoys | Cableguys |
| Typical price | $149 | — |
| Formats | VST3, AU, AAX | — |
| Primary job | focused effect work in modern sessions | — |
| Catalog status | Current as of 2026 | — |
| Type | — | LFO filter modulator |
| Relation | — | Sibling to ShaperBox family |
See the full plugin database for more comparisons.