FabFilter Pro-Q 4 vs UAD Pultec Passive EQ Collection
Specs, price and the Dubspot Score, side by side — with our verdict on which effect to buy.
Which should you buy?
On the Dubspot Score, FabFilter Pro-Q 4 comes out ahead (9.3). That said, the right pick depends on your workflow and budget — read both reviews before deciding.
Specs compared
| FabFilter Pro-Q 4 | UAD Pultec Passive EQ Collection | |
|---|---|---|
| Price | $199 | $39+ |
| Dubspot Score | 9.3 | 8.7 |
| Formats | VST, VST3, AU, CLAP, AAX Native, AudioSuite | VST3, AU, AAX |
| EQ bands | Up to 24 bands | — |
| Filter shapes | Bell, Notch, High/Low Shelf, High/Low Cut, Band Pass, Tilt Shelf, Flat Tilt, All Pass | — |
| Filter slope | Up to 96 dB/octave, plus Brickwall option for LP/HP | — |
| Processing modes | Zero latency, Natural Phase, Linear Phase, plus Gentle/Warm character modes | — |
| Dynamic processing | Dynamic EQ and spectral dynamics with adjustable attack/release | — |
| Channel modes | Mid/side and left/right; surround up to Dolby Atmos 9.1.6 | — |
| Units | — | EQP-1A, MEQ-5, HLF-3C |
| Type | — | Passive tube EQ collection |
| Classic uses | — | Bass/kick lows, vocal air, mid power region, lo-fi filtering |
| Platform | — | Native macOS/Windows; Apollo/UAD-2 versions where licensed |
| Authorization | — | iLok account |
| Trial | — | 14-day demos available |
See the full plugin database for more comparisons.