elysia alpha compressor vs FabFilter Pro-C 2
Specs, price and the Dubspot Score, side by side — with our verdict on which effect to buy.
Some links in this article are affiliate links. If you buy through them, Dubspot may earn a commission at no extra cost to you. It never affects our scores or what we recommend — read our policy.
Which should you buy?
On the Dubspot Score, FabFilter Pro-C 2 comes out ahead (8.7). That said, the right pick depends on your workflow and budget — read both reviews before deciding.
Specs compared
| elysia alpha compressor | FabFilter Pro-C 2 | |
|---|---|---|
| Price | $299 | — |
| Dubspot Score | 8.5 | 8.7 |
| Formats | VST3, AU, AAX | VST, VST3, CLAP, AU (Audio Units), AAX Native, AudioSuite |
| Product type | effect from Plugin Alliance | — |
| Developer | Plugin Alliance | — |
| Typical price | $299 | — |
| Formats | VST3, AU, AAX | — |
| Primary job | focused effect work in modern sessions | — |
| Catalog status | Current as of 2026 | — |
| Compression styles | — | 8 styles (3 original v1 styles plus 5 new in v2: Clean, Classic, Opto, Vocal, Mastering, Bus, Punch, Pumping) |
| Oversampling | — | Up to 4x internal oversampling |
| Side chain | — | Side-chain EQ section plus external side-chain triggering |
| Stereo handling | — | Variable stereo linking and mid/side processing (mid-only, side-only, M>S, S>M) |
| Platforms | — | Windows and macOS, 32-bit and 64-bit hosts |
| Audition triggering | — | Audition Triggering option to hear which parts of the audio are triggering compression |
See the full plugin database for more comparisons.