Devious Machines Duck vs LFO Tool
Specs, price and the Dubspot Score, side by side — with our verdict on which effect to buy.
Which should you buy?
On the Dubspot Score, LFO Tool comes out ahead (8.4). That said, the right pick depends on your workflow and budget — read both reviews before deciding.
Specs compared
| Devious Machines Duck | LFO Tool | |
|---|---|---|
| Price | $49 | $49.95 |
| Dubspot Score | 8.2 | 8.4 |
| Formats | VST3, AU, AAX | VST, AU, AAX |
| Type | Sidechain / volume shaping effect | LFO-driven volume / filter / pan modulator |
| Developer | Devious Machines | — |
| Price | — | $49.95 USD |
| Graphs | — | Up to 4 simultaneous (e.g. volume, cutoff, resonance, pan); 12 graphs per preset |
| Rate | — | BPM (with optional swing) or free Hz; sample-accurate sync |
| MIDI | — | Optional MIDI CC output to control other devices |
| Formats | — | VST, Audio Units, AAX (macOS and Windows) |
| System | — | macOS 10.11+; Windows 7 SP1+ |
See the full plugin database for more comparisons.