Dawesome Myth is a machine-learning resynthesizer: drag audio into its IRIS oscillators, reshape with Transformers on a modular pedalboard. VST3/AU/AAX, $179.
Plugin comparison
Dawesome Myth vs Serum 2
Specs, price and the Dubspot Score, side by side — with our verdict on which synth to buy.
Independent score / workflow fit / buying signal
Contenders
The side-by-side
9.2Essential
Serum 2 is Xfer Records' wavetable synthesizer plugin with five oscillator engines, flexible effect routing, an arpeggiator, and a clip sequencer.
Score verdict
Which should you buy?
On the Dubspot Score, Serum 2 comes out ahead (9.2). That said, the right pick depends on your workflow and budget — read both reviews before deciding.
Technical matrix
Specs compared
| Signal | Dawesome Myth | Serum 2 |
|---|---|---|
| Price | $179 | $249 |
| Dubspot Score | — | 9.2 |
| Formats | VST3, AU, AAX | VST3, AU, AAX |
| Type | Machine-learning resynthesizer | — |
| Core engine | Re-synthesis V2 with IRIS oscillators | — |
| Sound sources | Drag-and-drop audio, resynthesized; Trainable Resonators | — |
| Layout | Modular pedalboard, modules chain left to right | — |
| Notable modules | ORBIT, GLURP, ATARI PUNK, virtual analog filters, MIDI effects | — |
| Expression | Full MPE, microtonality via MTS-ESP | — |
| Formats | VST3, AU, AAX (no standalone) | — |
| Platforms | macOS 10.13 or later, Windows 10 and 11, 64-bit | Windows 10+ and macOS High Sierra+ (Intel) / Big Sur+ (Apple Silicon) |
| Price | $179, 90-day trial | — |
| Oscillator engines | — | 5 (Wavetable, Multisample, Sample, Granular, Spectral) |
| Factory presets | — | Over 626 presets |
| Wavetables | — | 288 wavetables |
| Plugin formats | — | VST3, AU, AAX (64-bit) |
| Additional tools | — | Arpeggiator, clip sequencer, flexible effect routing |
See the full plugin database for more comparisons.