8.4Great
Cthulhu (Xfer Records) — MIDI chord memorizer and arpeggiator. Score 8.4/10, price $39, formats and comparisons.
Plugin comparison
Specs, price and the Dubspot Score, side by side — with our verdict on which midi tool to buy.
Independent score / workflow fit / buying signal
Contenders
Cthulhu (Xfer Records) — MIDI chord memorizer and arpeggiator. Score 8.4/10, price $39, formats and comparisons.
MIDI Tool / Plugin Boutique
Scaler 2 is a music theory and chord-progression plugin (MIDI tool) for detecting, building, and performing scales and chords in a DAW.
Technical matrix
| Signal | Cthulhu | Scaler 2 |
|---|---|---|
| Price | $39 | — |
| Dubspot Score | 8.4 | 8.4 |
| Formats | VST3, AU, AAX | VST, AU, AAX, iPad OS (App Store) |
| Product type | MIDI chord memorizer and arpeggiator | — |
| Developer | Xfer Records | — |
| Typical price | $39 | — |
| Formats | VST3, AU, AAX | — |
| Primary job | fast harmonic sketching for electronic music | — |
| Catalog status | Current as of 2026 | — |
| Plugin formats | — | VST, AU, AAX |
| Operating systems | — | Windows and macOS (64-bit) |
| Mac compatibility | — | Intel Macs supported on a 64-bit OS |
| Mobile | — | Also available for iPad OS via the App Store |
| Sale status | — | Discontinued from sale since the launch of Scaler 3; no longer updated |
| Access for owners | — | Download available to existing license holders via their account |
See the full plugin database for more comparisons.