Brainworx bx_digital V3 vs sonible smart:EQ 4
Specs, price and the Dubspot Score, side by side — with our verdict on which effect to buy.
Which should you buy?
On the Dubspot Score, Brainworx bx_digital V3 comes out ahead (8.5). That said, the right pick depends on your workflow and budget — read both reviews before deciding.
Specs compared
| Brainworx bx_digital V3 | sonible smart:EQ 4 | |
|---|---|---|
| Price | $299 | €129.00 |
| Dubspot Score | 8.5 | 8.2 |
| Formats | VST3, AU, AAX | VST, VST3, AU (Mac only), AAX |
| Type | Mid/side mastering EQ | — |
| Bands | 11-band parametric with dynamics options | — |
| Developer | Brainworx / Plugin Alliance | — |
| Formats | VST3, AU, AAX | — |
| Cross-channel processing | — | Up to 10 tracks balanced together |
| Sample rate support | — | 44.1 kHz to 192 kHz |
| Apple Silicon | — | Native support |
| Authorization | — | Machine-based or iLok |
| OS requirements | — | Windows 10 (64-bit) or macOS 10.14+ |
| Profiles | — | Instrument, vocal, and genre-based profiles; custom profiles via reference track |
See the full plugin database for more comparisons.