Brainworx bx_digital V3 by Plugin Alliance / Brainworx. A pioneering mid/side mastering EQ with deep bands and dynamics—still a serious stereo-bus and mastering tool.
Plugin comparison
Brainworx bx_digital V3 vs Tone Projects Michelangelo
Specs, price and the Dubspot Score, side by side — with our verdict on which effect to buy.
Independent score / workflow fit / buying signal
Contenders
The side-by-side
8.5Great
8.9Great
Tone Projects Michelangelo is an official Hendyamps tube EQ plugin—broad interactive bands, Aggression drive, dynamic EQ, Mid/Side, and transient/body separation for mastering color.
Score verdict
Which should you buy?
On the Dubspot Score, Tone Projects Michelangelo comes out ahead (8.9). That said, the right pick depends on your workflow and budget — read both reviews before deciding.
Technical matrix
Specs compared
| Signal | Brainworx bx_digital V3 | Tone Projects Michelangelo |
|---|---|---|
| Price | $299 | $249 |
| Dubspot Score | 8.5 | 8.9 |
| Formats | VST3, AU, AAX | VST3, AU, AAX |
| Type | Mid/side mastering EQ | Tube-style stereo EQ + harmonic generator (plugin) |
| Bands | 11-band parametric with dynamics options | — |
| Developer | Brainworx / Plugin Alliance | — |
| Formats | VST3, AU, AAX | Windows VST3/AAX; Mac VST3/AU/AAX (64-bit) |
| Hardware model | — | Hendyamps Michelangelo all-tube stereo EQ (official endorsement) |
| Core EQ | — | 4 highly interactive broad bands for colorful tone + harmonics |
| Extra bands | — | 2 additional bands switchable narrow/wide bell and low/high shelf for precision |
| Drive | — | Aggression (input mojo) + output trim/calibration for tube behavior range |
| Modern tools | — | Analog-style dynamic EQ; Mid/Side balance; Transient/Body selective EQ; per-band saturation control; tube circuit customization |
| Workflow extras | — | EQ scale (± range scaling/invert useful for bus work); A/B; scalable UI |
| Price | — | $249 list (confirm Tone Projects; free trial available) |
See the full plugin database for more comparisons.