8.5Great
Brainworx bx_digital V3 by Plugin Alliance / Brainworx. A pioneering mid/side mastering EQ with deep bands and dynamics, still a serious stereo-bus and mastering tool.
Plugin comparison
Specs, price and the Dubspot Score, side by side — with our verdict on which effect to buy.
Independent score / workflow fit / buying signal
Contenders
Brainworx bx_digital V3 by Plugin Alliance / Brainworx. A pioneering mid/side mastering EQ with deep bands and dynamics, still a serious stereo-bus and mastering tool.
Manley ecliptic: Manley's first original EQ plugin, a parallel saturating Mid/Side mastering EQ with transformer models and a Brainworx M/S section. $99.99 intro, $199 regular.
Technical matrix
| Signal | Brainworx bx_digital V3 | Manley ecliptic |
|---|---|---|
| Price | $150 | $99.99 (intro) |
| Dubspot Score | 8.5 | — |
| Formats | VST3, AU, AAX | VST3, AU, AAX, macOS, Windows |
| Type | Mid/side mastering EQ | Parallel saturating variable Mid/Side mastering EQ |
| Bands | 11-band parametric with dynamics options | Low, Mid Contour, Mid, High, shelf-voiced HPF and LPF |
| Developer | Brainworx / Plugin Alliance | — |
| Formats | VST3, AU, AAX | AAX Native, AAX AudioSuite, AU, VST3 |
| Colour | — | Transformer models, drive-dependent analog colour |
| Extras | — | Solo M/S, Delta, Mono, Width, auto gain, metering |
| Systems | — | macOS 13 to 26 (Intel, Apple Silicon), Windows 10 and 11; 2 GB RAM |
See the full plugin database for more comparisons.