bx_console SSL 4000 E vs Waves SSL E-Channel
Specs, price and the Dubspot Score, side by side — with our verdict on which effect to buy.
Which should you buy?
On the Dubspot Score, bx_console SSL 4000 E comes out ahead (8.5). That said, the right pick depends on your workflow and budget — read both reviews before deciding.
Specs compared
| bx_console SSL 4000 E | Waves SSL E-Channel | |
|---|---|---|
| Price | $299 | $35+ |
| Dubspot Score | 8.5 | 8.1 |
| Formats | VST3, AU, AAX | VST3, AU, AAX |
| Product type | effect from Plugin Alliance / Brainworx | — |
| Developer | Plugin Alliance / Brainworx | Waves |
| Typical price | $299 | — |
| Formats | VST3, AU, AAX | VST3, AU, AAX |
| Primary job | focused effect work in modern sessions | — |
| Catalog status | Current as of 2026 | — |
| Type | — | SSL 4000 E channel strip |
| Sections | — | EQ and dynamics |
See the full plugin database for more comparisons.