Eventide Blackhole vs SuperPlate
Specs, price and the Dubspot Score, side by side — with our verdict on which effect to buy.
Some links in this article are affiliate links. If you buy through them, Dubspot may earn a commission at no extra cost to you. It never affects our scores or what we recommend — read our policy.
Specs compared
| Eventide Blackhole | SuperPlate | |
|---|---|---|
| Price | $99 | $149 |
| Dubspot Score | 8.7 | 8.7 |
| Formats | AAX (64-bit), AU (64-bit, macOS), VST2 (64-bit), VST3 (64-bit), AUv3 (iOS), Standalone (iOS), NKS Integration | VST2, VST3, AU, AAX |
| Type | Reverb effect plugin | Electromechanical plate reverb emulation |
| Presets | 50+ presets included | — |
| Notable controls | Gravity, Kill Switch, Mix Lock, Ribbon, Hot Switch | — |
| Channels | Mono and stereo options | — |
| macOS | macOS 10.14+ | — |
| Windows | Windows 10+ (x64) | — |
| iOS | iOS 11.0+ | — |
| Authorization | iLok account (no physical dongle required) | — |
| Plate styles | — | EMT 140, EMT 240 (goldfoil), Audicon, Stocktronics RX4000, EcoPlate III |
| Preamps | — | Tube, Solid-State, Clean |
| Extras | — | Infinite decay, pre-delay, modulation, auto-decay ducking, full EQ |
| Includes | — | Little Plate |
| Formats | — | AAX Native/AudioSuite, VST2, VST3, AU (64-bit) |
| System | — | macOS 10.15+; Windows 10+ (not ARM Windows) |
| Version | — | 5.5 family |
See the full plugin database for more comparisons.