Audio Modeling's polyphonic SWAM instrument for orchestral sketching and live ensembles. $279 / €279 preorder from $399 / €399, desktop beta, mid-September 2026.
Plugin comparison
Audio Modeling PolySWAM vs Spitfire Audio BBC Symphony Orchestra
Specs, price and the Dubspot Score, side by side — with our verdict on which synth to buy.
Independent score / workflow fit / buying signal
Contenders
The side-by-side
8.8Great
Spitfire BBCSO is a full orchestra library family—free Discover (~240MB), Core (~28GB, £399), and Professional (~630GB, £899)—recorded with the BBC Symphony Orchestra.
Technical matrix
Specs compared
| Signal | Audio Modeling PolySWAM | Spitfire Audio BBC Symphony Orchestra |
|---|---|---|
| Price | $279 / €279 preorder · $399 / €399 MSRP | Free+ |
| Dubspot Score | — | 8.8 |
| Formats | Desktop | VST, VST3, AU, AAX |
| Library family | — | BBC Symphony Orchestra Discover / Core / Professional |
| Orchestra | — | BBC Symphony Orchestra (Maida Vale heritage recordings) |
| Player | — | Dedicated Spitfire Audio plugin (VST/VST3/AU/AAX); Spitfire Audio App required for install |
| Discover size | — | ~240MB package; ~34 instruments, ~47 techniques, 1 mix signal |
| Core size | — | ~28.2GB; ~44 instruments, ~344 techniques, curated mix signal, legatos for melodic instruments |
| Professional size | — | ~630GB class install; ~57 instruments, ~468 techniques, ~12 mics / 3 mixes, ~20 signals |
| Discover price | — | Free (Core/Pro owners also receive Discover) |
| Core list price | — | £399 (confirm regional pricing/sales) |
| Professional list price | — | £899 (confirm regional pricing/sales) |
| Discover extras | — | Now includes BBCSO Piano (per Spitfire product messaging) |
| Platforms | — | macOS & Windows 64-bit; Intel and Apple silicon supported; recommend multi-core CPU + 16GB RAM class systems |
| NKS | — | NKS ready / compatible (edition dependent) |
See the full plugin database for more comparisons.