Logic Pro vs Studio One 7
Specs, price and the Dubspot Score, side by side — with our verdict on which daw to buy.
Specs compared
| Logic Pro | Studio One 7 | |
|---|---|---|
| Price | $199.99 | $199.99 |
| Dubspot Score | — | — |
| Formats | Audio Units (AUv2), Audio Unit Extensions (AUv3) | VST2, VST3, AU (Audio Unit), CLAP, ReWire, ARA / ARA2 |
| Platforms | Mac (Apple silicon, macOS 15.6 or later) and iPad (A12 Bionic or later, iPadOS 26 or later) | — |
| Spatial Audio | Integrated Dolby Atmos tools; exports industry-standard ADM files | — |
| Plugin support | Built-in instruments and effects plus third-party Audio Units (AU) plug-ins | — |
| Cross-platform | Round-trip project compatibility between Mac and iPad | — |
| Mac price | $199.99 one-time purchase | — |
| Subscription price | $12.99/month or $129/year (Apple Creator Studio) | — |
| Current product / version | — | PreSonus Studio One Pro 7 has been rebranded to Fender Studio Pro (now v8.1); the PreSonus product URL 301-redirects to fender.com |
| License | — | Perpetual license, $199.99 USD; never lose access to the purchased version |
| Included content | — | Over 45 native effects and 9 virtual instruments |
| Fender amp/FX content | — | Fender Mustang Guitar and Rumble Bass plug-ins: 39 guitar amps, 39 bass amps, 73 FX pedals, plus presets |
| Audio/AI tools | — | Native stem separation, Audio-to-MIDI (Audio-to-Note) conversion, Chord Assistant, native Vocal Tune, Studio Verb |
| Integrations | — | Splice, Moises Studio, Melodyne, Tonalic, and Dolby Atmos |
| Operating systems | — | macOS and Windows (64-bit); Studio One Pro 7 minimums were macOS 12.4+ and Windows 10/11 22H2+ |
See the full plugin database for more comparisons.