8.4Great
A monophonic voice processor for pitch shifting, formant adjustment, hard-tune, and MIDI-controlled vocal effects.
Plugin comparison
Specs, price and the Dubspot Score, side by side — with our verdict on which effect to buy.
Independent score / workflow fit / buying signal
Contenders
A monophonic voice processor for pitch shifting, formant adjustment, hard-tune, and MIDI-controlled vocal effects.
sonible smart:EQ 4 is an AI-powered equalizer that detects and corrects spectral imbalances and balances up to 10 tracks together.
Score verdict
On the Dubspot Score, Soundtoys Little AlterBoy comes out ahead (8.4). That said, the right pick depends on your workflow and budget — read both reviews before deciding.
Technical matrix
| Signal | Soundtoys Little AlterBoy | sonible smart:EQ 4 |
|---|---|---|
| Price | $99 | €129.00 |
| Dubspot Score | 8.4 | 8.2 |
| Formats | AAX Native, AAX AudioSuite, VST 2, VST 3, Audio Units (AU) | VST, VST3, AU (Mac only), AAX |
| Version | 5.5 | — |
| Voice handling | Monophonic (single-voice) processing | — |
| Sample rates | 44.1 kHz to 192 kHz | — |
| Architecture | 64-bit only; Apple Silicon compatible | — |
| Operating systems | macOS 10.15 or later; Windows 10 or later | — |
| Activation | Requires internet connection at time of licensing | — |
| Cross-channel processing | — | Up to 10 tracks balanced together |
| Sample rate support | — | 44.1 kHz to 192 kHz |
| Apple Silicon | — | Native support |
| Authorization | — | Machine-based or iLok |
| OS requirements | — | Windows 10 (64-bit) or macOS 10.14+ |
| Profiles | — | Instrument, vocal, and genre-based profiles; custom profiles via reference track |
See the full plugin database for more comparisons.