Guitar Rig 7 vs Kickstart 2
Specs, price and the Dubspot Score, side by side — with our verdict on which effect to buy.
Some links in this article are affiliate links. If you buy through them, Dubspot may earn a commission at no extra cost to you. It never affects our scores or what we recommend — read our policy.
Specs compared
| Guitar Rig 7 | Kickstart 2 | |
|---|---|---|
| Price | €199.00 | $16 |
| Dubspot Score | — | — |
| Formats | Stand-alone, VST3, AU (macOS), AAX | VST 2.4, VST 3, AU, AAX |
| New ICM amps | 4 new machine-learning (ICM) virtual amps with matching cabinets (Super Fast 100, Reverb Delight, AC Box XV, Bass Rage) | — |
| New ICM pedals | 5 new ICM-based effects pedals (e.g. Skreamer Deluxe, Chainsaw, IVP Stomp, Seattle Fuzz) | — |
| New lo-fi components | 4 new lo-fi components (Tape Wobble, Noise Machine, Vintage Vibrato, Kolor) | — |
| Rack presets | Over 100 new rack presets, plus artist presets | — |
| Cabinet IR Loader | Custom Cabinet Impulse Response Loader supporting user IRs, with curated factory IR packs | — |
| Loop Machine Pro | Built-in looper for jamming, layering, and live performance | — |
| macOS support | macOS 13/14/15; Intel (i5+) and Apple Silicon (Rosetta 2 or native ARM) | — |
| Windows support | Windows 10 or 11, Intel Core i5 or equivalent CPU, 4 GB RAM, Direct3D 11.1+ | — |
| Curves / presets | — | 16 hand-crafted curves |
| Triggering modes | — | MIDI trigger and audio trigger (Cableguys audio triggering) |
| Curve editing | — | Draggable curve to fit any kick duration |
| Mix control | — | Mix knob to adjust sidechain ducking strength |
| Visual feedback | — | Kick View shows kick and bass waveform display; follows non-4/4 patterns |
| Windows | — | Windows 7, 8, 10, 11 (64-bit) |
| macOS | — | macOS 10.15 or later, Intel or Apple Silicon (Native/Rosetta) |
See the full plugin database for more comparisons.