Soundtoys EchoBoy vs FabFilter Pro-MB
Specs, price and the Dubspot Score, side by side — with our verdict on which effect to buy.
Some links in this article are affiliate links. If you buy through them, Dubspot may earn a commission at no extra cost to you. It never affects our scores or what we recommend — read our policy.
Specs compared
| Soundtoys EchoBoy | FabFilter Pro-MB | |
|---|---|---|
| Price | $199 | $199.00 |
| Dubspot Score | — | — |
| Formats | AAX Native, AAX AudioSuite, VST, VST3, AU (Audio Units) | VST, VST3, Audio Units (AU), CLAP, AAX Native, AudioSuite |
| Echo styles | 30 built-in styles modeled on vintage gear (Echoplex, Space Echo, Memory Man, DM-2, TelRay) | — |
| Echo modes | Single Echo, Dual Echo, and Ping-Pong stereo modes | — |
| Rhythm Echo | Rhythm Echo mode with up to 16 customizable taps | — |
| Sample rates | 44.1 kHz to 192 kHz | — |
| Architecture | 64-bit only | — |
| Current version | 5.5 | — |
| Processing bands | — | Up to six bands, freely positioned in the spectrum |
| Dynamics modes | — | Compression, limiting, expansion, gating, and upward compression |
| Processing modes | — | Dynamic Phase (zero latency), Linear Phase, and Minimum Phase |
| Crossover slope | — | Adjustable from 6 to 48 dB/octave |
| Per-band controls | — | Threshold, range, attack, release, ratio, knee, lookahead (up to 20 ms), mid/side, and external sidechain |
| Internal processing | — | 64-bit, with up to four times linear-phase oversampling |
See the full plugin database for more comparisons.