Eventide Blackhole vs Kilohearts Multipass
Specs, price and the Dubspot Score, side by side — with our verdict on which effect to buy.
Some links in this article are affiliate links. If you buy through them, Dubspot may earn a commission at no extra cost to you. It never affects our scores or what we recommend — read our policy.
Specs compared
| Eventide Blackhole | Kilohearts Multipass | |
|---|---|---|
| Price | $99 | $99 |
| Dubspot Score | — | — |
| Formats | AAX (64-bit), AU (64-bit, macOS), VST2 (64-bit), VST3 (64-bit), AUv3 (iOS), Standalone (iOS), NKS Integration | VST2, VST3, AU, AAX |
| Type | Reverb effect plugin | — |
| Presets | 50+ presets included | — |
| Notable controls | Gravity, Kill Switch, Mix Lock, Ribbon, Hot Switch | — |
| Channels | Mono and stereo options | — |
| macOS | macOS 10.14+ | — |
| Windows | Windows 10+ (x64) | — |
| iOS | iOS 11.0+ | — |
| Authorization | iLok account (no physical dongle required) | — |
| Frequency bands | — | Up to 5 |
| Architecture | — | Modular Snapin Host |
| Modulation | — | Envelopes, LFOs, and randomization |
| Included content | — | Kilohearts Essentials (30 modular effects) |
| Apple Silicon | — | M1 Native support |
| Updates | — | Lifetime free updates included |
See the full plugin database for more comparisons.