Eventide Blackhole vs Melodyne 5
Specs, price and the Dubspot Score, side by side — with our verdict on which effect to buy.
Some links in this article are affiliate links. If you buy through them, Dubspot may earn a commission at no extra cost to you. It never affects our scores or what we recommend — read our policy.
Specs compared
| Eventide Blackhole | Melodyne 5 | |
|---|---|---|
| Price | $99 | $99 |
| Dubspot Score | — | — |
| Formats | AAX (64-bit), AU (64-bit, macOS), VST2 (64-bit), VST3 (64-bit), AUv3 (iOS), Standalone (iOS), NKS Integration | VST3, AU, AAX, ARA integration, Standalone |
| Type | Reverb effect plugin | — |
| Presets | 50+ presets included | — |
| Notable controls | Gravity, Kill Switch, Mix Lock, Ribbon, Hot Switch | — |
| Channels | Mono and stereo options | — |
| macOS | macOS 10.14+ | — |
| Windows | Windows 10+ (x64) | — |
| iOS | iOS 11.0+ | — |
| Authorization | iLok account (no physical dongle required) | — |
| Editions | — | Essential, Assistant, Editor, Studio |
| Plugin formats | — | VST3, AU, AAX, plus ARA integration and standalone |
| Polyphonic editing | — | DNA Direct Note Access in Editor and Studio editions |
| Editable parameters | — | Pitch, timing, vibrato, phrasing, dynamics, sibilants, formants, transients |
| macOS support | — | macOS 10.12 or higher (64-bit); native Apple Silicon from 5.2 |
| Windows support | — | Windows 10 (64-bit) or Windows 11 with ASIO audio hardware |
See the full plugin database for more comparisons.