Eventide Blackhole vs Newfangled Audio Elevate
Specs, price and the Dubspot Score, side by side — with our verdict on which effect to buy.
Some links in this article are affiliate links. If you buy through them, Dubspot may earn a commission at no extra cost to you. It never affects our scores or what we recommend — read our policy.
Specs compared
| Eventide Blackhole | Newfangled Audio Elevate | |
|---|---|---|
| Price | $99 | $199 |
| Dubspot Score | — | — |
| Formats | AAX (64-bit), AU (64-bit, macOS), VST2 (64-bit), VST3 (64-bit), AUv3 (iOS), Standalone (iOS), NKS Integration | VST, VST3, AU, AAX |
| Type | Reverb effect plugin | Multi-band mastering limiter |
| Presets | 50+ presets included | 66 presets (standalone); 200+ in the Mastering Bundle |
| Notable controls | Gravity, Kill Switch, Mix Lock, Ribbon, Hot Switch | — |
| Channels | Mono and stereo options | — |
| macOS | macOS 10.14+ | — |
| Windows | Windows 10+ (x64) | — |
| iOS | iOS 11.0+ | — |
| Authorization | iLok account (no physical dongle required) | — |
| Frequency bands | — | 26 bands based on the Mel Scale (human ear perception) |
| Processing | — | Adaptively adjusts gain, speed, and transients in real-time using machine learning |
| Platforms | — | macOS 10.9+ (AAX, AU, VST, VST3) and Windows 10+ (AAX, VST, VST3), Apple Silicon compatible |
| Trial | — | 14-day fully featured trial |
See the full plugin database for more comparisons.