Mastering The Mix BASSROOM vs Baby Audio Super VHS
Specs, price and the Dubspot Score, side by side — with our verdict on which effect to buy.
Some links in this article are affiliate links. If you buy through them, Dubspot may earn a commission at no extra cost to you. It never affects our scores or what we recommend — read our policy.
Specs compared
| Mastering The Mix BASSROOM | Baby Audio Super VHS | |
|---|---|---|
| Price | — | — |
| Dubspot Score | — | — |
| Formats | AU, VST3, AAX | VST, VST3, AU, AAX |
| Type | Low-end mastering EQ plugin (loads on master channel) | — |
| Mac requirements | OS X 10.15 or higher; 64-bit AU, VST 3 or AAX host; Apple Silicon Native | — |
| Windows requirements | Windows 10 or higher; 64-bit VST 3 or 64-bit AAX host | — |
| Targets & presets | Preset system plus the ability to create custom targets using reference tracks | — |
| Level matching | Built-in level matching to compensate for gain changes, plus output gain and bypass | — |
| Trial & guarantee | Free trial available; 30 Day Money Back Guarantee | — |
| Plugin type | — | Multi-effect plugin with six one-knob effects |
| Effects included | — | Static (VHS noise), Heat (tape saturation), Shape (sample rate reducer), Magic (ensemble FX), Drift (pitch fluctuation LFO), Wash (reverb) |
| Formats | — | VST, VST3, AU, AAX (64-bit) |
| Mac support | — | macOS 10.11 and up, native Apple Silicon (M-chip) compatible |
| Windows support | — | Windows 10 and newer |
| DAW compatibility | — | All major DAWs (Ableton Live, Logic Pro, Pro Tools, FL Studio, Cubase, Studio One, Bitwig, Reaper, Reason) |
See the full plugin database for more comparisons.