Effect / Mastering The Mix
Mastering The Mix BASSROOM
BASSROOM is a low-end mastering EQ plugin that helps shape bass frequencies so mixes translate clearly across playback systems.
Plugin comparison
Specs, price and the Dubspot Score, side by side — with our verdict on which effect to buy.
Independent score / workflow fit / buying signal
Contenders
Effect / Mastering The Mix
BASSROOM is a low-end mastering EQ plugin that helps shape bass frequencies so mixes translate clearly across playback systems.
Newfangled Audio Elevate is a multi-band mastering limiter that uses adaptive analysis across 26 frequency bands to raise loudness while preserving dynamics.
Score verdict
On the Dubspot Score, Newfangled Audio Elevate comes out ahead (8.6). That said, the right pick depends on your workflow and budget — read both reviews before deciding.
Technical matrix
| Signal | Mastering The Mix BASSROOM | Newfangled Audio Elevate |
|---|---|---|
| Price | — | $199 |
| Dubspot Score | 7.6 | 8.6 |
| Formats | AU, VST3, AAX | VST, VST3, AU, AAX |
| Type | Low-end mastering EQ plugin (loads on master channel) | Multi-band mastering limiter |
| Mac requirements | OS X 10.15 or higher; 64-bit AU, VST 3 or AAX host; Apple Silicon Native | — |
| Windows requirements | Windows 10 or higher; 64-bit VST 3 or 64-bit AAX host | — |
| Targets & presets | Preset system plus the ability to create custom targets using reference tracks | — |
| Level matching | Built-in level matching to compensate for gain changes, plus output gain and bypass | — |
| Trial & guarantee | Free trial available; 30 Day Money Back Guarantee | — |
| Frequency bands | — | 26 bands based on the Mel Scale (human ear perception) |
| Processing | — | Adaptively adjusts gain, speed, and transients in real-time using machine learning |
| Presets | — | 66 presets (standalone); 200+ in the Mastering Bundle |
| Platforms | — | macOS 10.9+ (AAX, AU, VST, VST3) and Windows 10+ (AAX, VST, VST3), Apple Silicon compatible |
| Trial | — | 14-day fully featured trial |
See the full plugin database for more comparisons.