Mastering The Mix BASSROOM vs Eventide Blackhole
Specs, price and the Dubspot Score, side by side — with our verdict on which effect to buy.
Some links in this article are affiliate links. If you buy through them, Dubspot may earn a commission at no extra cost to you. It never affects our scores or what we recommend — read our policy.
Specs compared
| Mastering The Mix BASSROOM | Eventide Blackhole | |
|---|---|---|
| Price | — | $99 |
| Dubspot Score | — | — |
| Formats | AU, VST3, AAX | AAX (64-bit), AU (64-bit, macOS), VST2 (64-bit), VST3 (64-bit), AUv3 (iOS), Standalone (iOS), NKS Integration |
| Type | Low-end mastering EQ plugin (loads on master channel) | Reverb effect plugin |
| Mac requirements | OS X 10.15 or higher; 64-bit AU, VST 3 or AAX host; Apple Silicon Native | — |
| Windows requirements | Windows 10 or higher; 64-bit VST 3 or 64-bit AAX host | — |
| Targets & presets | Preset system plus the ability to create custom targets using reference tracks | — |
| Level matching | Built-in level matching to compensate for gain changes, plus output gain and bypass | — |
| Trial & guarantee | Free trial available; 30 Day Money Back Guarantee | — |
| Presets | — | 50+ presets included |
| Notable controls | — | Gravity, Kill Switch, Mix Lock, Ribbon, Hot Switch |
| Channels | — | Mono and stereo options |
| macOS | — | macOS 10.14+ |
| Windows | — | Windows 10+ (x64) |
| iOS | — | iOS 11.0+ |
| Authorization | — | iLok account (no physical dongle required) |
See the full plugin database for more comparisons.