Ableton Live 12 vs Studio One 7
Specs, price and the Dubspot Score, side by side — with our verdict on which daw to buy.
Specs compared
| Ableton Live 12 | Studio One 7 | |
|---|---|---|
| Price | From $99 (Intro) | $199.99 |
| Dubspot Score | — | — |
| Formats | VST2, VST3, Audio Unit v2 (AU), Audio Unit v3 (AUv3) | VST2, VST3, AU (Audio Unit), CLAP, ReWire, ARA / ARA2 |
| Editions | Three: Intro, Standard, Suite | — |
| Plugin format support | VST2, VST3, and Audio Unit v2 and v3 | — |
| Audio & MIDI tracks | Intro: 16; Standard & Suite: Unlimited | — |
| Scenes | Intro: 16; Standard & Suite: Unlimited | — |
| Software instruments | Intro: 8; Standard: 12; Suite: 21 | — |
| Audio effects | Intro: 27; Standard: 36; Suite: 59 | — |
| Sound library size | Intro: 5+ GB; Standard: 38+ GB; Suite: 71+ GB | — |
| Max for Live | Included in Suite edition only | — |
| Current product / version | — | PreSonus Studio One Pro 7 has been rebranded to Fender Studio Pro (now v8.1); the PreSonus product URL 301-redirects to fender.com |
| License | — | Perpetual license, $199.99 USD; never lose access to the purchased version |
| Included content | — | Over 45 native effects and 9 virtual instruments |
| Fender amp/FX content | — | Fender Mustang Guitar and Rumble Bass plug-ins: 39 guitar amps, 39 bass amps, 73 FX pedals, plus presets |
| Audio/AI tools | — | Native stem separation, Audio-to-MIDI (Audio-to-Note) conversion, Chord Assistant, native Vocal Tune, Studio Verb |
| Integrations | — | Splice, Moises Studio, Melodyne, Tonalic, and Dolby Atmos |
| Operating systems | — | macOS and Windows (64-bit); Studio One Pro 7 minimums were macOS 12.4+ and Windows 10/11 22H2+ |
See the full plugin database for more comparisons.