Ableton Live 12 vs Logic Pro
Specs, price and the Dubspot Score, side by side — with our verdict on which daw to buy.
Specs compared
| Ableton Live 12 | Logic Pro | |
|---|---|---|
| Price | From $99 (Intro) | $199.99 |
| Dubspot Score | — | — |
| Formats | VST2, VST3, Audio Unit v2 (AU), Audio Unit v3 (AUv3) | Audio Units (AUv2), Audio Unit Extensions (AUv3) |
| Editions | Three: Intro, Standard, Suite | — |
| Plugin format support | VST2, VST3, and Audio Unit v2 and v3 | — |
| Audio & MIDI tracks | Intro: 16; Standard & Suite: Unlimited | — |
| Scenes | Intro: 16; Standard & Suite: Unlimited | — |
| Software instruments | Intro: 8; Standard: 12; Suite: 21 | — |
| Audio effects | Intro: 27; Standard: 36; Suite: 59 | — |
| Sound library size | Intro: 5+ GB; Standard: 38+ GB; Suite: 71+ GB | — |
| Max for Live | Included in Suite edition only | — |
| Platforms | — | Mac (Apple silicon, macOS 15.6 or later) and iPad (A12 Bionic or later, iPadOS 26 or later) |
| Spatial Audio | — | Integrated Dolby Atmos tools; exports industry-standard ADM files |
| Plugin support | — | Built-in instruments and effects plus third-party Audio Units (AU) plug-ins |
| Cross-platform | — | Round-trip project compatibility between Mac and iPad |
| Mac price | — | $199.99 one-time purchase |
| Subscription price | — | $12.99/month or $129/year (Apple Creator Studio) |
See the full plugin database for more comparisons.