Effect / FabFilter
FabFilter Pro-C 2
8.7Great
FabFilter Pro-C 2 is a professional stereo compressor plug-in with eight compression styles, side-chain EQ, and mid/side processing.
Plugin comparison
Specs, price and the Dubspot Score, side by side — with our verdict on which effect to buy.
Independent score / workflow fit / buying signal
Contenders
Effect / FabFilter
FabFilter Pro-C 2 is a professional stereo compressor plug-in with eight compression styles, side-chain EQ, and mid/side processing.
Effect / FabFilter
FabFilter Saturn 2 is a multiband distortion and saturation plug-in with 28 distortion styles and extensive modulation options.
Technical matrix
| Signal | FabFilter Pro-C 2 | FabFilter Saturn 2 |
|---|---|---|
| Price | — | — |
| Dubspot Score | 8.7 | 8.7 |
| Formats | VST, VST3, CLAP, AU (Audio Units), AAX Native, AudioSuite | VST, VST3, Audio Units (AU), CLAP, AAX Native, AudioSuite |
| Compression styles | 8 styles (3 original v1 styles plus 5 new in v2: Clean, Classic, Opto, Vocal, Mastering, Bus, Punch, Pumping) | — |
| Oversampling | Up to 4x internal oversampling | — |
| Side chain | Side-chain EQ section plus external side-chain triggering | — |
| Stereo handling | Variable stereo linking and mid/side processing (mid-only, side-only, M>S, S>M) | — |
| Platforms | Windows and macOS, 32-bit and 64-bit hosts | Windows (64-bit and 32-bit) and macOS (64-bit only) |
| Audition triggering | Audition Triggering option to hear which parts of the audio are triggering compression | — |
| Distortion styles | — | 28 different models |
| Multiband processing | — | Up to 6 bands with optional linear phase processing |
| Crossover slopes | — | 6, 12, 24, and 48 dB/oct |
| Modulation sources | — | 16-step XLFOs, XY controllers, envelope generators, envelope followers, and MIDI sources |
| Modulation matrix | — | 50 slots |
See the full plugin database for more comparisons.