8.7Great
Hive 2 is a u-he subtractive/wavetable software synthesizer with two stereo oscillator pairs, dual multimode filters, and onboard effects.
Plugin comparison
Specs, price and the Dubspot Score, side by side — with our verdict on which synth to buy.
Independent score / workflow fit / buying signal
Contenders
Hive 2 is a u-he subtractive/wavetable software synthesizer with two stereo oscillator pairs, dual multimode filters, and onboard effects.
Repro-5 is u-he's component-level software model of a famous 1978 five-voice polyphonic analog synthesizer, sold within the Repro plugin.
Score verdict
On the Dubspot Score, u-he Repro-5 comes out ahead (8.8). That said, the right pick depends on your workflow and budget — read both reviews before deciding.
Technical matrix
| Signal | u-he Hive 2 | u-he Repro-5 |
|---|---|---|
| Price | €149 | €149 |
| Dubspot Score | 8.7 | 8.8 |
| Formats | CLAP, VST3, AUv2 (macOS), AAX (64-bit) | VST3, AU, AAX, CLAP, Linux |
| Oscillators | 2 pairs of stereo oscillators, 9 waveforms each, plus wavetable option (140 wavetables included), up to 16x unison per oscillator, tunable sub-oscillators | 2 multi-wave oscillators (saw/pulse and saw/triangle/pulse) |
| Filters | 2 multimode filters (lowpass, highpass, bandpass, bandreject, peaking, comb, reverb, dissonant, sideband) | — |
| Polyphony | Up to 16 voices; mono, legato and duophonic modes | 8 voice polyphonic, or up to 8 voice unison with optional glide |
| Modulation | 2 LFOs, 2 pairs of ADSR envelopes, 12x2 modulation matrix slots with modifiers, shape sequencer, function generators | — |
| Effects | 7 onboard effects (distortion, chorus, delay, phaser, EQ, reverb, compressor) | — |
| Presets | 2400+ NKS-ready factory presets | — |
| Synth type | — | Component-level model of a famous 5-voice polyphonic synthesizer from 1978 |
| Filter | — | 4-pole resonant lowpass filter |
| Factory presets | — | Over 950 factory presets |
| Additional features | — | Polyphonic distortion unit with 4 modes; MPE support for polyphonic presets (v1.1.3+); built-in effects (delay/chorus, EQ/resonator, plate reverb, sonic conditioner) |
See the full plugin database for more comparisons.