Eventide Blackhole vs Soundtoys EchoBoy
Specs, price and the Dubspot Score, side by side — with our verdict on which effect to buy.
Some links in this article are affiliate links. If you buy through them, Dubspot may earn a commission at no extra cost to you. It never affects our scores or what we recommend — read our policy.
Which should you buy?
On the Dubspot Score, Soundtoys EchoBoy comes out ahead (9.1). That said, the right pick depends on your workflow and budget — read both reviews before deciding.
Specs compared
| Eventide Blackhole | Soundtoys EchoBoy | |
|---|---|---|
| Price | $99 | $199 |
| Dubspot Score | 8.7 | 9.1 |
| Formats | AAX (64-bit), AU (64-bit, macOS), VST2 (64-bit), VST3 (64-bit), AUv3 (iOS), Standalone (iOS), NKS Integration | AAX Native, AAX AudioSuite, VST, VST3, AU (Audio Units) |
| Type | Reverb effect plugin | — |
| Presets | 50+ presets included | — |
| Notable controls | Gravity, Kill Switch, Mix Lock, Ribbon, Hot Switch | — |
| Channels | Mono and stereo options | — |
| macOS | macOS 10.14+ | — |
| Windows | Windows 10+ (x64) | — |
| iOS | iOS 11.0+ | — |
| Authorization | iLok account (no physical dongle required) | — |
| Echo styles | — | 30 built-in styles modeled on vintage gear (Echoplex, Space Echo, Memory Man, DM-2, TelRay) |
| Echo modes | — | Single Echo, Dual Echo, and Ping-Pong stereo modes |
| Rhythm Echo | — | Rhythm Echo mode with up to 16 customizable taps |
| Sample rates | — | 44.1 kHz to 192 kHz |
| Architecture | — | 64-bit only |
| Current version | — | 5.5 |
See the full plugin database for more comparisons.