Softube Tube-Tech CL 1B Mk II vs UAD Teletronix LA-2A Leveler Collection
Specs, price and the Dubspot Score, side by side — with our verdict on which effect to buy.
Which should you buy?
On the Dubspot Score, Softube Tube-Tech CL 1B Mk II comes out ahead (9.0). That said, the right pick depends on your workflow and budget — read both reviews before deciding.
Specs compared
| Softube Tube-Tech CL 1B Mk II | UAD Teletronix LA-2A Leveler Collection | |
|---|---|---|
| Price | $199 | $49+ |
| Dubspot Score | 9.0 | 8.8 |
| Formats | AU, VST, VST3, AAX | VST3, AU, AAX |
| Type | Optical tube-style compressor (plugin emulation) | Optical tube leveling amplifier / compressor |
| Hardware heritage | Tube-Tech CL 1B optical compressor | — |
| Softube package | CL 1B Mk I + CL 1B Mk II in one plug-in | — |
| Generation Switch | Toggle legacy Mk I vs remodeled Mk II sonics | — |
| Software extras | Sidechain low-cut (e.g. 80/220 Hz class settings per manual notes); parallel compression mix | — |
| Classic use cases | Vocals, bass, guitars, buses needing smooth opto motion | — |
| Formats | AU, VST, VST3, AAX | — |
| Platforms | macOS Sonoma 14 / Sequoia 15 / Tahoe 26; Windows 10–11 64-bit | — |
| Authorization | Softube account + iLok; three activations; trial available | iLok account |
| List price | $199 USD / ~€199 regional (confirm Softube store) | — |
| Ecosystem | Console 1 ready; also in Tube-Tech Complete / Flow suite options | — |
| Models | — | LA-2A Silver, LA-2A Gray, LA-2 |
| Classic uses | — | Vocals, bass, drums, acoustic sources |
| Platform | — | Native macOS/Windows; Apollo realtime tracking supported |
| Trial | — | 14-day demos available on eligible UAD native plugins |
See the full plugin database for more comparisons.