8.4Great
iZotope Insight 2 is a metering and analysis suite for loudness, spectrum, stereo field, and mix diagnostics in music and post.
Plugin comparison
Specs, price and the Dubspot Score, side by side — with our verdict on which effect to buy.
Independent score / workflow fit / buying signal
Contenders
iZotope Insight 2 is a metering and analysis suite for loudness, spectrum, stereo field, and mix diagnostics in music and post.
Effect / FabFilter
FabFilter Pro-C 2 is a professional stereo compressor plug-in with eight compression styles, side-chain EQ, and mid/side processing.
Score verdict
On the Dubspot Score, FabFilter Pro-C 2 comes out ahead (8.7). That said, the right pick depends on your workflow and budget — read both reviews before deciding.
Technical matrix
| Signal | Insight 2 | FabFilter Pro-C 2 |
|---|---|---|
| Price | $199 | — |
| Dubspot Score | 8.4 | 8.7 |
| Formats | VST3, AU, AAX | VST, VST3, CLAP, AU (Audio Units), AAX Native, AudioSuite |
| Type | Metering and analysis suite | — |
| Developer | iZotope | — |
| Typical price | $199 | — |
| Formats | VST3, AU, AAX | — |
| Primary job | Loudness, spectrum, stereo, and mix diagnostics | — |
| Catalog status | Current as of 2026 | — |
| Compression styles | — | 8 styles (3 original v1 styles plus 5 new in v2: Clean, Classic, Opto, Vocal, Mastering, Bus, Punch, Pumping) |
| Oversampling | — | Up to 4x internal oversampling |
| Side chain | — | Side-chain EQ section plus external side-chain triggering |
| Stereo handling | — | Variable stereo linking and mid/side processing (mid-only, side-only, M>S, S>M) |
| Platforms | — | Windows and macOS, 32-bit and 64-bit hosts |
| Audition triggering | — | Audition Triggering option to hear which parts of the audio are triggering compression |
See the full plugin database for more comparisons.