<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dubspot Blog &#187; Videos</title>
	<atom:link href="http://blog.dubspot.com/tag/videos/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.dubspot.com</link>
	<description>Dubspot Blog &#124; Learn How to DJ, Ableton Live Tutorials, Traktor</description>
	<lastBuildDate>Tue, 07 Feb 2012 00:02:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>DJ Shiftee’s Traktor / Maschine Video Tutorial Pt 3/3: How to Midi Map + Free Mappings (Settings)</title>
		<link>http://blog.dubspot.com/dj-shiftee-maschine-mapping-for-traktor-giveaway/</link>
		<comments>http://blog.dubspot.com/dj-shiftee-maschine-mapping-for-traktor-giveaway/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 19:56:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[DJ Tips & Tricks]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Giveaways & Contests]]></category>
		<category><![CDATA[Maschine]]></category>
		<category><![CDATA[Native Instruments]]></category>
		<category><![CDATA[Video tutorials]]></category>
		<category><![CDATA[beatmatch]]></category>
		<category><![CDATA[beatport]]></category>
		<category><![CDATA[controllerism]]></category>
		<category><![CDATA[controllerisms]]></category>
		<category><![CDATA[controllers]]></category>
		<category><![CDATA[digital djing]]></category>
		<category><![CDATA[Digital Djing with Traktor Pro 2]]></category>
		<category><![CDATA[digital vinyl systems]]></category>
		<category><![CDATA[dj routine]]></category>
		<category><![CDATA[dj shiftee]]></category>
		<category><![CDATA[dj software]]></category>
		<category><![CDATA[dj techniques]]></category>
		<category><![CDATA[dj tips]]></category>
		<category><![CDATA[dj tips & tricks]]></category>
		<category><![CDATA[dj tips and tricks]]></category>
		<category><![CDATA[djing with traktor]]></category>
		<category><![CDATA[DMC]]></category>
		<category><![CDATA[dubspot online]]></category>
		<category><![CDATA[Dubspot Online School]]></category>
		<category><![CDATA[dubspot youtube channel]]></category>
		<category><![CDATA[dvs]]></category>
		<category><![CDATA[effects combination]]></category>
		<category><![CDATA[electronic music production]]></category>
		<category><![CDATA[eqing]]></category>
		<category><![CDATA[equing beat matching]]></category>
		<category><![CDATA[giveaways]]></category>
		<category><![CDATA[grid markers]]></category>
		<category><![CDATA[harmonic mixing]]></category>
		<category><![CDATA[hip hop]]></category>
		<category><![CDATA[how to blend two songs]]></category>
		<category><![CDATA[how to map LEDs]]></category>
		<category><![CDATA[internal mixing]]></category>
		<category><![CDATA[joker]]></category>
		<category><![CDATA[learn to dj]]></category>
		<category><![CDATA[live performance]]></category>
		<category><![CDATA[live performances]]></category>
		<category><![CDATA[maschine]]></category>
		<category><![CDATA[maschine mapping]]></category>
		<category><![CDATA[modifiers]]></category>
		<category><![CDATA[music technology]]></category>
		<category><![CDATA[new music]]></category>
		<category><![CDATA[phrase mixing]]></category>
		<category><![CDATA[rad summer]]></category>
		<category><![CDATA[rx & shiftee]]></category>
		<category><![CDATA[s2]]></category>
		<category><![CDATA[s4]]></category>
		<category><![CDATA[setting cue points]]></category>
		<category><![CDATA[shiftee]]></category>
		<category><![CDATA[slaughterhouse]]></category>
		<category><![CDATA[space ace]]></category>
		<category><![CDATA[tractor]]></category>
		<category><![CDATA[tractor preferences]]></category>
		<category><![CDATA[traktor]]></category>
		<category><![CDATA[traktor kontrol s4]]></category>
		<category><![CDATA[traktor pro]]></category>
		<category><![CDATA[traktor scratch pro]]></category>
		<category><![CDATA[video tutorial]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[x1]]></category>

		<guid isPermaLink="false">http://blog.dubspot.com/?p=28056</guid>
		<description><![CDATA[In this video, Dubspot Instructor, DMC World Champ, producer and demanding critic of sandwiches DJ Shiftee shares one of his most prized possessions - his Maschine mapping file for Traktor! ]]></description>
			<content:encoded><![CDATA[<p><strong>In this video, Dubspot Instructor, DMC World Champ, producer and  demanding critic of sandwiches DJ Shiftee shares one of his most prized  possessions &#8211; his Maschine mapping file for Traktor!</strong> In <a href="../dj-shiftees-traktor-maschine-slaughterhouse-routine-rinse-fm-joker/">part one</a>, he demonstrated an incredible routine using Joker&#8217;s &#8220;Slaughterhouse&#8221; track. In <a href="../dj-shiftees-traktor-maschine-video-tutorial-2/">part two</a>,  he went into the complex world of LED mapping and modifiers. And now  for the final installment of the Shiftee Trilogy, our generous  instructor takes you through his Maschine settings, offering a detailed  explanation of his mapping and shows you some very cool options for  mapping to pads along with some basic functions for  cue points setting, looping and syncing.</p>
<p><a href="http://blog.dubspot.com/dj-shiftee-maschine-mapping-for-traktor-giveaway/"><em>Click here to view the embedded video.</em></a></p>
<p><em>Here it is, you hooligans.  You thieving scoundrels.  My precious  Maschine mapping for Traktor.  Why don&#8217;t you just take my wallet?  Or  key to my car?  Why don&#8217;t you spit in my food and tie my shoelaces  together?  Why don&#8217;t you shave off my eyebrows and paint on new ones  with a magic marker?  Have you no decency?  Have you no compassion?   Where is your common courtesy?  Stealing a man&#8217;s Maschine mapping (even  though he&#8217;s willingly giving it to you for free)? For shame!  For  Shame!!! FOR SHAME!!!!!!!!!!!!!!!!</em> &#8211; <a href="http://djshiftee.com/">Shiftee</a></p>
[contact-form]
<p>The music playing in the background at the beginning of this video tutorial is the lead track from Rx &amp; Shiftee&#8217;s <a href="http://www.beatport.com/release/space-ace/814705"><em>Space Ace</em></a> EP. Earlier this week, the remix edition of <em>Space Ace Remixes</em> came out courtesy of <a href="http://www.facebook.com/radsummer">Rad Summer</a>. You can stream the entire EP <a href="http://soundcloud.com/radsummer/sets/rs007/">here</a>.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="100%" height="81" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowscriptaccess" value="always" /><param name="src" value="https://player.soundcloud.com/player.swf?url=http%3A%2F%2Fapi.soundcloud.com%2Ftracks%2F25763380" /><embed type="application/x-shockwave-flash" width="100%" height="81" src="https://player.soundcloud.com/player.swf?url=http%3A%2F%2Fapi.soundcloud.com%2Ftracks%2F25763380" allowscriptaccess="always"></embed></object> <span><a href="http://soundcloud.com/radsummer/rx-shiftee-space-ace">Rx &amp; Shiftee &#8211; Space Ace</a> by <a href="http://soundcloud.com/radsummer">Rad Summer</a></span></p>
<p><img class="alignnone size-full wp-image-28145" title="shiftee-traktor-maschine-mapping-screenshot2" src="http://blog.dubspot.com/files/2012/01/shiftee-traktor-maschine-mapping-screenshot2.jpg" alt="" width="640" height="360" /></p>
<p>Related Dubspot Courses Starting Online &amp; in New York City:</p>
<p><strong><a href="http://bit.ly/e6wP87" target="_blank">Digital DJing w/ Traktor Pro 2 Program</a></strong> starts February 5th Online.</p>
<p><strong><a href="http://bit.ly/tOZWeC">MASCHINE Program</a></strong> starts in NYC January 30th and Online the week of January 22nd.</p>
<p><em><img title="dj-banner" src="../files/2011/10/dj-banner.jpg" alt="" width="177" height="75" /></em></p>
<p><strong><a href="http://www.dubspot.com/programs/dj-extensive-program/?from=105">DJ Extensive Program</a></strong></p>
<p>Immerse yourself in the complete art of DJing from  beatmatching to         stage presence. Whether you’re a beginner in search  of the      fundamentals    or a seasoned   pro looking to take your talent  to the      next level, our    curriculum is   designed to accommodate all   skill     levels and styles  of   music. This   comprehensive DJ program    covers    everything from basic    mixing to advanced   digital  DJing.   Learn  more   about our <a href="http://www.dubspot.com/programs/dj-extensive-program/?from=531">DJ</a> courses and programs.</p>
<p><strong>What’s Included:</strong></p>
<ul>
<li><strong>DJ Level 1: Rookie Sessions | Essentials I</strong></li>
<li><strong>DJ Level 2: Phrase Mixing | Essentials II</strong></li>
<li><strong>DJ Level 3: Beyond The Blend | Intermediate Skills</strong></li>
<li><strong>DJ Level 4: Preparation | DJ Psychology</strong></li>
<li><strong>DJ Level 5: Classroom to the Club | Advanced Techniques I</strong></li>
<li><strong>DJ Level 6: Club to the World | Advanced Techniques II</strong></li>
</ul>
<p><em>“I love the class, and the content! Shiftee and Endo are very       funny, and very clear, so the material is easy and fun to follow! I  wish      my college   teachers  were more like these two!” – Leandro    Martinez,    Chicago IL</em></p>
<p><img title="music-production-banner" src="../files/2011/10/music-production-banner.jpg" alt="" width="200" height="78" /></p>
<p><strong>Native Instruments <a href="http://www.dubspot.com/maschine/">MASCHINE</a> </strong>redefines     hardware and software integration for music production and creative     performance. Upon completion of this program, you will have written a     full original track using multiple plug-in instruments and effects,     produced a remix based on rearranged source material with your own     musical additions, and made recordings of yourself improvising with  both    projects while creating break downs, build ups, and effect     manipulations.</p>
<p><strong>What’s Included:</strong></p>
<p><strong> </strong></p>
<ul>
<li><strong>MASCHINE Level 1: Programming and Beat Making Basics</strong></li>
<li><strong>MASCHINE Level 2: Sampling, Slicing and Composing</strong></li>
<li><strong>MASCHINE Level 3: Advanced Production and Performance Techniques</strong></li>
</ul>
<p><strong>Start dates and information about payment plans can be found <a href="https://www.dubspot.com/register/digital-djing-w-traktor-pro-2-program">here</a>.<br />
</strong></p>
<p>Or if you have questions, please call 877.DUBSPOT or <a href="http://www.dubspot.com/contact">send us a message</a>.</p>
<p><a href="http://blog.dubspot.com/dj-shiftee-maschine-mapping-for-traktor-giveaway/"><em>Click here to view the embedded video.</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.dubspot.com/dj-shiftee-maschine-mapping-for-traktor-giveaway/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Lemur for iPad Video Tutorial Pt 2: Controlling Ableton Live Effects + Custom Lemur Interface</title>
		<link>http://blog.dubspot.com/lemur-video-tutorial-part-2/</link>
		<comments>http://blog.dubspot.com/lemur-video-tutorial-part-2/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 21:11:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ableton Live]]></category>
		<category><![CDATA[Dubspot Homepage]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Music Technology]]></category>
		<category><![CDATA[Production]]></category>
		<category><![CDATA[Sound Design]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[ad-hoc network]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[auto pan]]></category>
		<category><![CDATA[auto-filter]]></category>
		<category><![CDATA[beat repeat]]></category>
		<category><![CDATA[chorus]]></category>
		<category><![CDATA[control surfaces]]></category>
		<category><![CDATA[controllerism]]></category>
		<category><![CDATA[Controllerist]]></category>
		<category><![CDATA[controllers]]></category>
		<category><![CDATA[controlling ableton live effects]]></category>
		<category><![CDATA[corpus effect]]></category>
		<category><![CDATA[create your own interface]]></category>
		<category><![CDATA[create your own MIDI]]></category>
		<category><![CDATA[dj apps]]></category>
		<category><![CDATA[dj software]]></category>
		<category><![CDATA[electronic music production]]></category>
		<category><![CDATA[frequency shifter]]></category>
		<category><![CDATA[high-pass filter]]></category>
		<category><![CDATA[how-to]]></category>
		<category><![CDATA[input]]></category>
		<category><![CDATA[ios]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[ipad apps]]></category>
		<category><![CDATA[jazzmutant]]></category>
		<category><![CDATA[lemur]]></category>
		<category><![CDATA[lemur daemon]]></category>
		<category><![CDATA[lemur for ios]]></category>
		<category><![CDATA[liine]]></category>
		<category><![CDATA[low-pass filter]]></category>
		<category><![CDATA[Max 4 Live]]></category>
		<category><![CDATA[maxmsp]]></category>
		<category><![CDATA[midi mapping]]></category>
		<category><![CDATA[midi mobilizer]]></category>
		<category><![CDATA[midi syncing]]></category>
		<category><![CDATA[modul8]]></category>
		<category><![CDATA[multitouch]]></category>
		<category><![CDATA[music apps]]></category>
		<category><![CDATA[music technology]]></category>
		<category><![CDATA[osc]]></category>
		<category><![CDATA[output]]></category>
		<category><![CDATA[performance surfaces]]></category>
		<category><![CDATA[production tips]]></category>
		<category><![CDATA[sends and returns]]></category>
		<category><![CDATA[sound design]]></category>
		<category><![CDATA[the lemur editor]]></category>
		<category><![CDATA[touchosc]]></category>
		<category><![CDATA[usb midi]]></category>
		<category><![CDATA[video tutorial]]></category>
		<category><![CDATA[Video tutorials]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://blog.dubspot.com/?p=27993</guid>
		<description><![CDATA[In part two of this video, Dubspot Electronic Music Production and Sound Design instructor Evan Sutton explains and demonstrates how to use the Liine's Lemur software to control some parameters in a custom-built effects rack in Ableton Live. ]]></description>
			<content:encoded><![CDATA[<h4>In the second installment of this two-part series, Dubspot   Electronic Music Production and Sound Design instructor Evan Sutton   explains and demonstrates how to use the Lemur software to control some   parameters in a custom-built effects rack in <a href="http://www.dubspot.com/ableton-live/">Ableton Live</a>. If you missed part one, you can view it <a href="../lemur-video-tutorial-part-1/">here</a>.</h4>
<p><a href="http://blog.dubspot.com/lemur-video-tutorial-part-2/"><em>Click here to view the embedded video.</em></a></p>
<p>First, we’ll connect the iPad to the Lemur Daemon using an Ad-Hoc WiFi network. After both the iPad and computer are connected to the same network, the Lemur Daemon is relatively simple to use. The Daemon will translate incoming Lemur messages from your iPad to MIDI that can be used in your DAW.</p>
<p>In Ableton’s MIDI preferences, select the appropriate Daemon Input. Enable MIDI Learn by hitting cmd+M on your keyboard. Now click on a parameter in Live, and move the object on the Lemur you’d like to control it. For faders, this is a relatively straightforward process, but for Lemur’s Multiball object, it can be helpful to move the ball to the bottom left corner so that you can be sure and learn only one axis at a time.</p>
<p>The Effects Rack in this Ableton Live set features Redux, two Auto Filters, Corpus, Chorus, Frequency Shifter, Beat Repeat, and Auto Pan. Additionally, there is a Reverb on Send A, and a Granular Delay on Send B. Many of the effects are set so that when the relevant fader is moved, the effect is engaged. When the fader for any of the effects is set to zero, the effect is bypassed.</p>
<p>Once all of your controls are set up, it&#8217;s time to get busy.</p>
<p>- <strong>Dubspot Instructor Evan Sutton</strong></p>
[contact-form]
<p><strong><img class="alignnone size-full wp-image-28023" title="es-lemur1-1" src="http://blog.dubspot.com/files/2012/01/es-lemur1-1.jpg" alt="" width="640" height="360" /><br />
</strong></p>
<p><em><a href="http://suttonevan.com/" target="_blank">Evan Sutton</a> is an electronic music producer, sound designer, and audio engineer. He is an instructor of Electronic Music Production and Sound Design, as well as a Curriculum Designer and Developer of the <a href="http://www.dubspot.com/sound-design/" target="_blank">Sound Design</a> Program at Dubspot. You can hear music, and find more about him at his outfit, <a href="http://astrolith.wordpress.com/" target="_blank">Astrolith.net</a> and <a href="http://soundcloud.com/astrolith" target="_blank">SoundCloud.com/Astrolith</a>.</em></p>
<p><em><img title="sound-design-banner" src="../files/2011/10/sound-design-banner.jpg" alt="" width="199" height="76" /></em></p>
<p>Become fluent in the language of sound design with this comprehensive program. This six-level <strong><a href="http://www.dubspot.com/sound-design/">Sound Design</a></strong> program uses Native Instruments’ Komplete as a platform for learning    synthesis and sampling techniques. Starting with an introduction to the    properties of sound, this comprehensive series of courses covers most    common synthesis methods available for music production in the DAW of    your choice.</p>
<p>Discovering the right sound is like finding a needle in the digital    haystack. Learn the fundamentals to make this easier, and gain the  depth   of knowledge to make a good sound better. Factory content is  great,  but  everyone has it – your mix needs something special.</p>
<p><em> </em><strong>What’s Included:<br />
</strong></p>
<ul>
<li><strong>Sound Design Level 1: Introduction to Komplete 8<br />
</strong></li>
<li><strong>Sound Design Level 2: Synthesis with Massive, FM8 and Absynth</strong></li>
<li><strong>Sound Design Level 3: Sampling with Kontakt and Battery</strong></li>
<li><strong>Sound Design Level 4: Advanced Sound Design</strong></li>
<li><strong>Sound Design Level 5: Reaktor Ensembles and Instruments</strong></li>
<li><strong>Sound Design Level 6: Reaktor Programming</strong></li>
</ul>
<p><strong>Start dates and information about payment plans can be found </strong><a href="https://www.dubspot.com/register/djproducer-master-certificate-program"><strong> </strong></a><strong><a href="http://www.dubspot.com/programs/maschine-program/?from=5301#courses">here</a></strong>.</p>
<p>Or if you have questions, please call <strong>877.DUBSPOT</strong> or <a href="http://www.dubspot.com/contact">send us a message</a>.</p>
<p><a href="http://blog.dubspot.com/lemur-video-tutorial-part-2/"><em>Click here to view the embedded video.</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.dubspot.com/lemur-video-tutorial-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video Tutorial: Using Ableton Live + Liine&#8217;s Lemur iPad App for Production &amp; Performance</title>
		<link>http://blog.dubspot.com/video-tutorial-ableton-live-meets-lemur-for-ipad/</link>
		<comments>http://blog.dubspot.com/video-tutorial-ableton-live-meets-lemur-for-ipad/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 20:34:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ableton Live]]></category>
		<category><![CDATA[Dubspot Homepage]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Music Technology]]></category>
		<category><![CDATA[Production]]></category>
		<category><![CDATA[Sound Design]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[control surfaces]]></category>
		<category><![CDATA[controllerism]]></category>
		<category><![CDATA[Controllerist]]></category>
		<category><![CDATA[controllers]]></category>
		<category><![CDATA[create your own MIDI]]></category>
		<category><![CDATA[dj apps]]></category>
		<category><![CDATA[dj software]]></category>
		<category><![CDATA[electronic music production]]></category>
		<category><![CDATA[ios]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[jazzmutant]]></category>
		<category><![CDATA[lemur]]></category>
		<category><![CDATA[liine]]></category>
		<category><![CDATA[Max 4 Live]]></category>
		<category><![CDATA[maxmsp]]></category>
		<category><![CDATA[midi]]></category>
		<category><![CDATA[midi mapping]]></category>
		<category><![CDATA[midi mobilizer]]></category>
		<category><![CDATA[multitouch]]></category>
		<category><![CDATA[music apps]]></category>
		<category><![CDATA[music technology]]></category>
		<category><![CDATA[osc]]></category>
		<category><![CDATA[performance surfaces]]></category>
		<category><![CDATA[sound design]]></category>
		<category><![CDATA[touchosc]]></category>
		<category><![CDATA[usb midi]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://blog.dubspot.com/?p=27799</guid>
		<description><![CDATA[In this video tutorial, Ableton Certified Trainer Martin Delaney explains and demonstrates how to sync Liine&#8217;s Lemur controller app for iOS with Ableton Live. Martin starts by explaining the basic setup process; from downloading the app from Liine&#8217;s site, creating<a href="http://blog.dubspot.com/video-tutorial-ableton-live-meets-lemur-for-ipad/"></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.dubspot.com/video-tutorial-ableton-live-meets-lemur-for-ipad/"><em>Click here to view the embedded video.</em></a></p>
<p>In this video tutorial, Ableton Certified Trainer Martin Delaney explains and demonstrates how to sync <a href="http://liine.net/en/products/lemur/">Liine&#8217;s Lemur</a> controller app for <a href="http://blog.dubspot.com/category/ipad-music-apps/">iOS</a> with <a href="http://www.dubspot.com/ableton-live/">Ableton Live</a>. Martin starts by explaining the basic setup process; from downloading the app from Liine&#8217;s site, creating and connecting the software to an ad hoc network to synchronizing the Lemur Editor on your computer with the Lemur app on your iPad and Live&#8217;s MIDI preferences. At the end of the tutorial, you should have a strong idea of how to setup the Lemur with Live and have the two programs talking together. If you&#8217;re unfamiliar with the <a href="http://blog.dubspot.com/lemur-for-ipad/">Lemur</a> Editor, check out our previous <a href="http://blog.dubspot.com/lemur-video-tutorial-part-1/">video tutorial</a> in which Evan Sutton explains how to create a Lemur template. Please stay tuned for more.</p>
<p><img title="music-production-banner" src="../files/2011/10/music-production-banner.jpg" alt="" width="200" height="78" /></p>
<p>Our music production program is  custom-tailored to fit your musical      style. You can choose from several  Digital Audio Workstations     including  <a href="http://www.dubspot.com/ableton-live/">Ableton Live</a>, <a href="http://www.dubspot.com/logic-pro/">Logic Pro</a>, or <a href="http://www.dubspot.com/reason-record/">Propellerhead’s Reason</a>.</p>
<p>After completing this program, you will   leave        with 4      completed tracks (EP), a remix entered in an active    contest,  a           scored commercial to widen your scope, and the  Dubspot   Producer’s           Certificate in Ableton Live.</p>
<p><strong>What’s Included:</strong></p>
<ul>
<li><strong>Ableton Live Level 1: Shake Hands with Live</strong></li>
<li><strong>Ableton Live Level 2: Completing Your First Track</strong></li>
<li><strong>Ableton Live Level 3: Production Essentials</strong></li>
<li><strong>Ableton Live Level 4: Sound Design &amp; Instrumentation</strong></li>
<li><strong>Ableton Live Level 5: Advanced Composition &amp; Production</strong></li>
<li><strong>Ableton Live Level 6: Taking Your EP Global</strong></li>
<p><strong> </strong><em>“So far the experience through Dubspot is     incredible,   and I can’t wait to go through the next levels. It’s just     getting   better each week, and I can not wait to start putting an EP      together,  not just being able to put a successful track together!”</em> <em>- </em>Dan Carter<em>, United Kingdom<br />
</em></ul>
<p><strong>Start dates and information about payment plans can be found <a href="https://www.dubspot.com/register/music-foundations-program">here.</a></strong></p>
<p>Or if you have questions, please call 877.DUBSPOT or <a href="http://www.dubspot.com/contact">send us a message</a>.</p>
<p><a href="http://blog.dubspot.com/video-tutorial-ableton-live-meets-lemur-for-ipad/"><em>Click here to view the embedded video.</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.dubspot.com/video-tutorial-ableton-live-meets-lemur-for-ipad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dubspot Student Experience Video &#8211; DJ Course: Student Testimonials + Graduates Perform</title>
		<link>http://blog.dubspot.com/digital-djing-traktor-endo-students-video/</link>
		<comments>http://blog.dubspot.com/digital-djing-traktor-endo-students-video/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 17:22:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[DJ Tips & Tricks]]></category>
		<category><![CDATA[Dubspot Courses]]></category>
		<category><![CDATA[Dubspot Homepage]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[alice d]]></category>
		<category><![CDATA[beat matching]]></category>
		<category><![CDATA[beatgridding]]></category>
		<category><![CDATA[beatmatch]]></category>
		<category><![CDATA[controllerism]]></category>
		<category><![CDATA[Digital Djing with Traktor Pro 2]]></category>
		<category><![CDATA[dj endo]]></category>
		<category><![CDATA[dj extensive program]]></category>
		<category><![CDATA[DJ Foon]]></category>
		<category><![CDATA[DJ Rokin]]></category>
		<category><![CDATA[dj shiftee]]></category>
		<category><![CDATA[dj techniques]]></category>
		<category><![CDATA[dj tips & tricks]]></category>
		<category><![CDATA[djing with traktor]]></category>
		<category><![CDATA[Dubspot Online School]]></category>
		<category><![CDATA[effects combination]]></category>
		<category><![CDATA[electronic music production]]></category>
		<category><![CDATA[eqing]]></category>
		<category><![CDATA[grid markers]]></category>
		<category><![CDATA[harmonic mixing]]></category>
		<category><![CDATA[how to blend two songs]]></category>
		<category><![CDATA[internal mixing]]></category>
		<category><![CDATA[loop recorder]]></category>
		<category><![CDATA[Minstra: The King]]></category>
		<category><![CDATA[Native Instruments]]></category>
		<category><![CDATA[phrase mixing]]></category>
		<category><![CDATA[s4]]></category>
		<category><![CDATA[sample decks]]></category>
		<category><![CDATA[STRING TH3ORY]]></category>
		<category><![CDATA[The Architect]]></category>
		<category><![CDATA[understanding song structures]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://blog.dubspot.com/?p=27431</guid>
		<description><![CDATA[Whatever your genre of choice, whatever your skill level, Dubspot trains DJs with real-world skills. Our DJ Extensive program covers everything from basic mixing to advanced DJing techniques. Students learn to execute perfect blends, clean mixes, and create unique sounds in any style of music]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.dubspot.com/digital-djing-traktor-endo-students-video/"><em>Click here to view the embedded video.</em></a></p>
<p>Whatever your genre of choice, whatever your skill level, Dubspot trains DJs with real-world skills. Our <a href="http://www.dubspot.com/programs/dj-extensive-program/?from=105">DJ Extensive</a> program covers everything from basic mixing to advanced DJing techniques. Students learn to execute perfect blends, clean mixes, and create unique sounds in any style of music. In this new video, students in Level 6 of our Digital DJing w/ Traktor program, including <a href="http://soundcloud.com/minstra">Minstra: The King</a>, DJ Rokin, The Architect, <a href="http://twitter.com/StringTh3ory">STRING TH3ORY</a>, DJ Foon, and Alice D also talk about their experience at Dubspot and how they&#8217;ve developed as DJs, ahead of their graduation party at Lower Manhattan&#8217;s White Rabbit.</p>
<p>Related Dubspot Courses Starting Online &amp; in New York City:</p>
<p><strong><a href="http://bit.ly/e6wP87" target="_blank">Digital DJing w/ Traktor Pro 2 Program</a></strong> starts February 5th Online.</p>
<p><em> </em></p>
<p><em><img title="dj-banner" src="../files/2011/10/dj-banner.jpg" alt="" width="177" height="75" /></em></p>
<p><strong><a href="http://www.dubspot.com/programs/dj-extensive-program/?from=105">DJ Extensive Program</a></strong></p>
<p>Immerse yourself in the complete art of DJing from  beatmatching to        stage presence. Whether you’re a beginner in search  of the     fundamentals    or a seasoned   pro looking to take your talent  to the     next level, our    curriculum is   designed to accommodate all  skill     levels and styles  of   music. This   comprehensive DJ program   covers    everything from basic    mixing to advanced   digital DJing.   Learn  more   about our <a href="http://www.dubspot.com/programs/dj-extensive-program/?from=531">DJ</a> courses and programs.</p>
<p><strong>What’s Included:</strong></p>
<ul>
<li><strong>DJ Level 1: Rookie Sessions | Essentials I</strong></li>
<li><strong>DJ Level 2: Phrase Mixing | Essentials II</strong></li>
<li><strong>DJ Level 3: Beyond The Blend | Intermediate Skills</strong></li>
<li><strong>DJ Level 4: Preparation | DJ Psychology</strong></li>
<li><strong>DJ Level 5: Classroom to the Club | Advanced Techniques I</strong></li>
<li><strong>DJ Level 6: Club to the World | Advanced Techniques II</strong></li>
</ul>
<p><em>“I love the class, and the content! Shiftee and Endo are very      funny, and very clear, so the material is easy and fun to follow! I  wish     my college   teachers  were more like these two!” – Leandro   Martinez,    Chicago IL</em></p>
<p><strong>Start dates and information about payment plans can be found <a href="https://www.dubspot.com/register/digital-djing-w-traktor-pro-2-program">here</a>.<br />
</strong></p>
<p>Or if you have questions, please call 877.DUBSPOT or <a href="http://www.dubspot.com/contact">send us a message</a>.</p>
<p><a href="http://blog.dubspot.com/digital-djing-traktor-endo-students-video/"><em>Click here to view the embedded video.</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.dubspot.com/digital-djing-traktor-endo-students-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DJ Shiftee&#8217;s Traktor / Maschine Video Tutorial Pt 2/3: Using MIDI to Map LEDs + Modifiers</title>
		<link>http://blog.dubspot.com/dj-shiftees-traktor-maschine-video-tutorial-2/</link>
		<comments>http://blog.dubspot.com/dj-shiftees-traktor-maschine-video-tutorial-2/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 19:01:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[DJ Tips & Tricks]]></category>
		<category><![CDATA[Dubspot Homepage]]></category>
