<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dubspot Blog &#187; beatgridding</title>
	<atom:link href="http://blog.dubspot.com/tag/beatgridding/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.dubspot.com</link>
	<description>Dubspot Blog &#124; Learn How to DJ, Ableton Live Tutorials, Traktor</description>
	<lastBuildDate>Tue, 07 Feb 2012 17:51:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Dubspot Student Experience Video &#8211; DJ Course: Student Testimonials + Graduates Perform</title>
		<link>http://blog.dubspot.com/digital-djing-traktor-endo-students-video/</link>
		<comments>http://blog.dubspot.com/digital-djing-traktor-endo-students-video/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 17:22:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[DJ Tips & Tricks]]></category>
		<category><![CDATA[Dubspot Courses]]></category>
		<category><![CDATA[Dubspot Homepage]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[alice d]]></category>
		<category><![CDATA[beat matching]]></category>
		<category><![CDATA[beatgridding]]></category>
		<category><![CDATA[beatmatch]]></category>
		<category><![CDATA[controllerism]]></category>
		<category><![CDATA[Digital Djing with Traktor Pro 2]]></category>
		<category><![CDATA[dj endo]]></category>
		<category><![CDATA[dj extensive program]]></category>
		<category><![CDATA[DJ Foon]]></category>
		<category><![CDATA[DJ Rokin]]></category>
		<category><![CDATA[dj shiftee]]></category>
		<category><![CDATA[dj techniques]]></category>
		<category><![CDATA[dj tips & tricks]]></category>
		<category><![CDATA[djing with traktor]]></category>
		<category><![CDATA[Dubspot Online School]]></category>
		<category><![CDATA[effects combination]]></category>
		<category><![CDATA[electronic music production]]></category>
		<category><![CDATA[eqing]]></category>
		<category><![CDATA[grid markers]]></category>
		<category><![CDATA[harmonic mixing]]></category>
		<category><![CDATA[how to blend two songs]]></category>
		<category><![CDATA[internal mixing]]></category>
		<category><![CDATA[loop recorder]]></category>
		<category><![CDATA[Minstra: The King]]></category>
		<category><![CDATA[Native Instruments]]></category>
		<category><![CDATA[phrase mixing]]></category>
		<category><![CDATA[s4]]></category>
		<category><![CDATA[sample decks]]></category>
		<category><![CDATA[STRING TH3ORY]]></category>
		<category><![CDATA[The Architect]]></category>
		<category><![CDATA[understanding song structures]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://blog.dubspot.com/?p=27431</guid>
		<description><![CDATA[Whatever your genre of choice, whatever your skill level, Dubspot trains DJs with real-world skills. Our DJ Extensive program covers everything from basic mixing to advanced DJing techniques. Students learn to execute perfect blends, clean mixes, and create unique sounds in any style of music]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.dubspot.com/digital-djing-traktor-endo-students-video/"><em>Click here to view the embedded video.</em></a></p>
<p>Whatever your genre of choice, whatever your skill level, Dubspot trains DJs with real-world skills. Our <a href="http://www.dubspot.com/programs/dj-extensive-program/?from=105">DJ Extensive</a> program covers everything from basic mixing to advanced DJing techniques. Students learn to execute perfect blends, clean mixes, and create unique sounds in any style of music. In this new video, students in Level 6 of our Digital DJing w/ Traktor program, including <a href="http://soundcloud.com/minstra">Minstra: The King</a>, DJ Rokin, The Architect, <a href="http://twitter.com/StringTh3ory">STRING TH3ORY</a>, DJ Foon, and Alice D also talk about their experience at Dubspot and how they&#8217;ve developed as DJs, ahead of their graduation party at Lower Manhattan&#8217;s White Rabbit.</p>
<p>Related Dubspot Courses Starting Online &amp; in New York City:</p>
<p><strong><a href="http://bit.ly/e6wP87" target="_blank">Digital DJing w/ Traktor Pro 2 Program</a></strong> starts February 5th Online.</p>
<p><em> </em></p>
<p><em><img title="dj-banner" src="../files/2011/10/dj-banner.jpg" alt="" width="177" height="75" /></em></p>
<p><strong><a href="http://www.dubspot.com/programs/dj-extensive-program/?from=105">DJ Extensive Program</a></strong></p>
<p>Immerse yourself in the complete art of DJing from  beatmatching to        stage presence. Whether you’re a beginner in search  of the     fundamentals    or a seasoned   pro looking to take your talent  to the     next level, our    curriculum is   designed to accommodate all  skill     levels and styles  of   music. This   comprehensive DJ program   covers    everything from basic    mixing to advanced   digital DJing.   Learn  more   about our <a href="http://www.dubspot.com/programs/dj-extensive-program/?from=531">DJ</a> courses and programs.</p>
<p><strong>What’s Included:</strong></p>
<ul>
<li><strong>DJ Level 1: Rookie Sessions | Essentials I</strong></li>
<li><strong>DJ Level 2: Phrase Mixing | Essentials II</strong></li>
<li><strong>DJ Level 3: Beyond The Blend | Intermediate Skills</strong></li>
<li><strong>DJ Level 4: Preparation | DJ Psychology</strong></li>
<li><strong>DJ Level 5: Classroom to the Club | Advanced Techniques I</strong></li>
<li><strong>DJ Level 6: Club to the World | Advanced Techniques II</strong></li>
</ul>
<p><em>“I love the class, and the content! Shiftee and Endo are very      funny, and very clear, so the material is easy and fun to follow! I  wish     my college   teachers  were more like these two!” – Leandro   Martinez,    Chicago IL</em></p>
<p><strong>Start dates and information about payment plans can be found <a href="https://www.dubspot.com/register/digital-djing-w-traktor-pro-2-program">here</a>.<br />
</strong></p>
<p>Or if you have questions, please call 877.DUBSPOT or <a href="http://www.dubspot.com/contact">send us a message</a>.</p>
<p><a href="http://blog.dubspot.com/digital-djing-traktor-endo-students-video/"><em>Click here to view the embedded video.</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.dubspot.com/digital-djing-traktor-endo-students-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DJ Shiftee&#8217;s Traktor / Maschine Video Tutorial Pt 2/3: Using MIDI to Map LEDs + Modifiers</title>
		<link>http://blog.dubspot.com/dj-shiftees-traktor-maschine-video-tutorial-2/</link>
		<comments>http://blog.dubspot.com/dj-shiftees-traktor-maschine-video-tutorial-2/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 19:01:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[DJ Tips & Tricks]]></category>
		<category><![CDATA[Dubspot Homepage]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Maschine]]></category>
		<category><![CDATA[Music Technology]]></category>
		<category><![CDATA[Native Instruments]]></category>
		<category><![CDATA[Video tutorials]]></category>
		<category><![CDATA[beatgridding]]></category>
		<category><![CDATA[beatmatch]]></category>
		<category><![CDATA[big daddy kane]]></category>
		<category><![CDATA[black sheep]]></category>
		<category><![CDATA[controllerism]]></category>
		<category><![CDATA[controllerisms]]></category>
		<category><![CDATA[controllers]]></category>
		<category><![CDATA[digital djing]]></category>
		<category><![CDATA[Digital Djing with Traktor Pro 2]]></category>
		<category><![CDATA[digital vinyl systems]]></category>
		<category><![CDATA[dj endo]]></category>
		<category><![CDATA[dj routine]]></category>
		<category><![CDATA[dj shiftee]]></category>
		<category><![CDATA[dj software]]></category>
		<category><![CDATA[dj techniques]]></category>
		<category><![CDATA[dj tips]]></category>
		<category><![CDATA[dj tips & tricks]]></category>
		<category><![CDATA[dj tips and tricks]]></category>
		<category><![CDATA[djing with traktor]]></category>
		<category><![CDATA[DMC]]></category>
		<category><![CDATA[dmc champ]]></category>
		<category><![CDATA[dmc world champ]]></category>
		<category><![CDATA[dubspot online]]></category>
		<category><![CDATA[Dubspot Online School]]></category>
		<category><![CDATA[dubspot youtube channel]]></category>
		<category><![CDATA[dvs]]></category>
		<category><![CDATA[effects combination]]></category>
		<category><![CDATA[electronic music production]]></category>
		<category><![CDATA[eqing]]></category>
		<category><![CDATA[equing beat matching]]></category>
		<category><![CDATA[grid markers]]></category>
		<category><![CDATA[harmonic mixing]]></category>
		<category><![CDATA[hip hop]]></category>
		<category><![CDATA[how to blend two songs]]></category>
		<category><![CDATA[how to map LEDs]]></category>
		<category><![CDATA[internal mixing]]></category>
		<category><![CDATA[joker]]></category>
		<category><![CDATA[learn to dj]]></category>
		<category><![CDATA[live performance]]></category>
		<category><![CDATA[live performances]]></category>
		<category><![CDATA[maschine]]></category>
		<category><![CDATA[maschine mapping]]></category>
		<category><![CDATA[modifiers]]></category>
		<category><![CDATA[music technology]]></category>
		<category><![CDATA[phrase mixing]]></category>
		<category><![CDATA[s2]]></category>
		<category><![CDATA[s4]]></category>
		<category><![CDATA[setting cue points]]></category>
		<category><![CDATA[shiftee]]></category>
		<category><![CDATA[slaughterhouse]]></category>
		<category><![CDATA[tractor]]></category>
		<category><![CDATA[tractor preferences]]></category>
		<category><![CDATA[traktor]]></category>
		<category><![CDATA[Traktor 2]]></category>
		<category><![CDATA[traktor kontrol s4]]></category>
		<category><![CDATA[traktor pro]]></category>
		<category><![CDATA[traktor scratch pro]]></category>
		<category><![CDATA[understanding song structures]]></category>
		<category><![CDATA[video tutorial]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[x1]]></category>

		<guid isPermaLink="false">http://blog.dubspot.com/?p=27732</guid>
		<description><![CDATA[In the second installment of the latest Shiftee Trilogy video series, the Dubspot instructor and DMC world champ explains how to map LEDs and lights Traktor Pro 2 using a MIDI controllers and further sinks in the wonderful world of modifiers. ]]></description>
			<content:encoded><![CDATA[<p><em>For many years, I sought to unravel the vast wonders of LED mapping  and  modifiers.  My quest took me to the farthest reaches of the land,  places  like Tibet, Pluto, and New Jersey.  Finally I encountered the  truth I  was seeking on a warm summer&#8217;s day in my apartment.  The only  place I  needed to look was within&#8230; Traktor!  Let me save you a very  costly and  pointless trip across the world in my tutorial on the very  same  subjects. </em>-<strong> DJ Shiftee</strong></p>
<p><strong> </strong><p><a href="http://blog.dubspot.com/dj-shiftees-traktor-maschine-video-tutorial-2/"><em>Click here to view the embedded video.</em></a></p></p>
<p>In <a href="../dj-shiftees-traktor-maschine-slaughterhouse-routine-rinse-fm-joker/">part one</a> of the latest Shiftee Trilogy video tutorial series, DJ  Shiftee  demonstrates his  &#8216;Slaughterhouse&#8217; routine that was constructed  for his  appearance on the  highly regarded <a href="http://rinse.fm/">Rinse FM</a> radio show in the  UK. In  the second installment, Shiftee explains how to map LEDs  and lights  Traktor Pro 2  using a MIDI controllers and further sinks in  the  wonderful world of  modifiers, using buttons not merely to control   specific functions but also to change the state of the program. Please   stay tuned for the third and final installment in which Shiftee gives   away his precious mapping for Maschine.</p>
<p>Related Dubspot Courses Starting Online &amp; in New York City:</p>
<p><strong><a href="http://bit.ly/e6wP87" target="_blank">Digital DJing w/ Traktor Pro 2 Program</a></strong> starts February 5th Online.</p>
<p><strong><a href="http://bit.ly/tOZWeC">MASCHINE Program</a></strong> starts in NYC January 30th and Online the week of January 22nd.</p>
<p><em><img title="dj-banner" src="../files/2011/10/dj-banner.jpg" alt="" width="177" height="75" /></em></p>
<p><strong><a href="http://www.dubspot.com/programs/dj-extensive-program/?from=105">DJ Extensive Program</a></strong></p>
<p>Immerse yourself in the complete art of DJing from  beatmatching to        stage presence. Whether you’re a beginner in search  of the     fundamentals    or a seasoned   pro looking to take your talent  to the     next level, our    curriculum is   designed to accommodate all  skill     levels and styles  of   music. This   comprehensive DJ program   covers    everything from basic    mixing to advanced   digital DJing.   Learn  more   about our <a href="http://www.dubspot.com/programs/dj-extensive-program/?from=531">DJ</a> courses and programs.</p>
<p><strong>What’s Included:</strong></p>
<ul>
<li><strong>DJ Level 1: Rookie Sessions | Essentials I</strong></li>
<li><strong>DJ Level 2: Phrase Mixing | Essentials II</strong></li>
<li><strong>DJ Level 3: Beyond The Blend | Intermediate Skills</strong></li>
<li><strong>DJ Level 4: Preparation | DJ Psychology</strong></li>
<li><strong>DJ Level 5: Classroom to the Club | Advanced Techniques I</strong></li>
<li><strong>DJ Level 6: Club to the World | Advanced Techniques II</strong></li>
</ul>
<p><em>“I love the class, and the content! Shiftee and Endo are very      funny, and very clear, so the material is easy and fun to follow! I wish      my college   teachers  were more like these two!” – Leandro   Martinez,    Chicago IL</em></p>
<p><img title="music-production-banner" src="../files/2011/10/music-production-banner.jpg" alt="" width="200" height="78" /></p>
<p><strong>Native Instruments <a href="http://www.dubspot.com/maschine/">MASCHINE</a> </strong>redefines    hardware and software integration for music production and creative    performance. Upon completion of this program, you will have written a    full original track using multiple plug-in instruments and effects,    produced a remix based on rearranged source material with your own    musical additions, and made recordings of yourself improvising with both    projects while creating break downs, build ups, and effect    manipulations.</p>
<p><strong>What’s Included:</strong></p>
<p><strong> </strong></p>
<ul>
<li><strong>MASCHINE Level 1: Programming and Beat Making Basics</strong></li>
<li><strong>MASCHINE Level 2: Sampling, Slicing and Composing</strong></li>
<li><strong>MASCHINE Level 3: Advanced Production and Performance Techniques</strong></li>
</ul>
<p><strong>Start dates and information about payment plans can be found <a href="https://www.dubspot.com/register/digital-djing-w-traktor-pro-2-program">here</a>.<br />
</strong></p>
<p>Or if you have questions, please call 877.DUBSPOT or <a href="http://www.dubspot.com/contact">send us a message</a>.</p>
<p><a href="http://blog.dubspot.com/dj-shiftees-traktor-maschine-video-tutorial-2/"><em>Click here to view the embedded video.</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.dubspot.com/dj-shiftees-traktor-maschine-video-tutorial-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>DJ Shiftee&#8217;s Traktor Meets Maschine &#8216;Slaughterhouse&#8217; Video Routine (Rinse FM, Joker)</title>
		<link>http://blog.dubspot.com/dj-shiftees-traktor-maschine-slaughterhouse-routine-rinse-fm-joker/</link>
		<comments>http://blog.dubspot.com/dj-shiftees-traktor-maschine-slaughterhouse-routine-rinse-fm-joker/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 23:37:11 +0000</pubDate>
		<dc:creator>Michael Walsh</dc:creator>
				<category><![CDATA[DJ Tips & Tricks]]></category>
		<category><![CDATA[Dubspot Homepage]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Maschine]]></category>
		<category><![CDATA[Video tutorials]]></category>
		<category><![CDATA[beat matching]]></category>
		<category><![CDATA[beatgridding]]></category>
		<category><![CDATA[beatmatch]]></category>
		<category><![CDATA[big daddy kane]]></category>
		<category><![CDATA[black sheep]]></category>
		<category><![CDATA[controllerism]]></category>
		<category><![CDATA[controllers]]></category>
		<category><![CDATA[digital djing]]></category>
		<category><![CDATA[Digital Djing with Traktor Pro 2]]></category>
		<category><![CDATA[digital vinyl systems]]></category>
		<category><![CDATA[dj endo]]></category>
		<category><![CDATA[dj routine]]></category>
		<category><![CDATA[dj shiftee]]></category>
		<category><![CDATA[dj software]]></category>
		<category><![CDATA[dj techniques]]></category>
		<category><![CDATA[dj tips & tricks]]></category>
		<category><![CDATA[dj tips and tricks]]></category>
		<category><![CDATA[djing with traktor]]></category>
		<category><![CDATA[DMC]]></category>
		<category><![CDATA[dmc champ]]></category>
		<category><![CDATA[dmc world champ]]></category>
		<category><![CDATA[Dubspot Online School]]></category>
		<category><![CDATA[dubspot youtube channel]]></category>
		<category><![CDATA[dvs]]></category>
		<category><![CDATA[effects combination]]></category>
		<category><![CDATA[electronic music production]]></category>
		<category><![CDATA[eqing]]></category>
		<category><![CDATA[grid markers]]></category>
		<category><![CDATA[harmonic mixing]]></category>
		<category><![CDATA[hip hop]]></category>
		<category><![CDATA[how to blend two songs]]></category>
		<category><![CDATA[internal mixing]]></category>
		<category><![CDATA[joker]]></category>
		<category><![CDATA[learn to dj]]></category>
		<category><![CDATA[live performance]]></category>
		<category><![CDATA[maschine]]></category>
		<category><![CDATA[maschine mapping]]></category>
		<category><![CDATA[music technology]]></category>
		<category><![CDATA[Native Instruments]]></category>
		<category><![CDATA[phrase mixing]]></category>
		<category><![CDATA[s2]]></category>
		<category><![CDATA[s4]]></category>
		<category><![CDATA[shiftee]]></category>
		<category><![CDATA[slaughterhouse]]></category>
		<category><![CDATA[traktor]]></category>
		<category><![CDATA[Traktor 2]]></category>
		<category><![CDATA[traktor kontrol s4]]></category>
		<category><![CDATA[traktor pro]]></category>
		<category><![CDATA[traktor scratch pro]]></category>
		<category><![CDATA[understanding song structures]]></category>
		<category><![CDATA[video tutorial]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[x1]]></category>

		<guid isPermaLink="false">http://blog.dubspot.com/?p=26996</guid>
		<description><![CDATA[This is a routine I put together for my recent appearance on the legendary Rinse FM (big shouts to DJ Wonder for having me on!).  It's meant to show my softer side. Please watch the following video, and get to know the real me. - Forever Yours, Shiftee]]></description>
			<content:encoded><![CDATA[<p><strong>In the first of three exclusive videos, DJ Shiftee demonstrates his Slaughterhouse routine that was constructed for his appearance on the highly regarded Rinse FM radio show in the UK. </strong>Watch how he remixes the track using Native Instrument&#8217;s Traktor Pro 2, Maschine and a Turntable as his weapons of choice. In part two of this series, Shiftee delves into the complex world of LED  mapping and modifiers, two concepts crucial to the implementation of  this routine. And in part three he&#8217;ll be sharing a Maschine mapping file for you to use in your own setup. Stay tuned!</p>
<h4>Part 1 &#8211; Routine with &#8220;Slaughterhouse&#8221; by Joker</h4>
<p><a href="http://blog.dubspot.com/dj-shiftees-traktor-maschine-slaughterhouse-routine-rinse-fm-joker/"><em>Click here to view the embedded video.</em></a></p>
<p>&#8220;This is a routine I put together for my recent appearance on the  legendary Rinse FM (big shouts to DJ Wonder for having me on!).  It&#8217;s  meant to show my softer side. Yes, you may know me for my manly feats  of strength and untapped primal aggression on delicatessen waiting  lines.  When you think Shiftee, you probably think of a brute force who  opens jars, lifts heavy boxes, and attends the gym regularly (big shouts  to my trainer Sergi for keeping me toned!).  But there&#8217;s more to me.  I  take long walks on the beach.  I gaze wistfully at setting suns and old  people.  I once watched a trailer for The Notebook and felt something  deep inside (it was indigestion, but still).  Please watch the following  video, and get to know the real me.&#8221; &#8211; <em>Forever Yours, Shiftee</em></p>
<p><span style="color: #ffffff;">.</span></p>
<p><em><img title="dj-banner" src="../files/2011/10/dj-banner.jpg" alt="" width="177" height="75" /></em></p>
<p><strong><a href="http://www.dubspot.com/programs/dj-extensive-program/?from=105">DJ Extensive Program</a></strong></p>
<p>Immerse yourself in the complete art of DJing from  beatmatching to       stage presence. Whether you’re a beginner in search  of the    fundamentals    or a seasoned   pro looking to take your talent  to the    next level, our    curriculum is   designed to accommodate all  skill    levels and styles  of   music. This   comprehensive DJ program  covers    everything from basic    mixing to advanced   digital DJing.  Learn  more   about our <a href="http://www.dubspot.com/programs/dj-extensive-program/?from=531">DJ</a> courses and programs.</p>
<p><strong>What’s Included:</strong></p>
<ul>
<li><strong>DJ Level 1: Rookie Sessions | Essentials I</strong></li>
<li><strong>DJ Level 2: Phrase Mixing | Essentials II</strong></li>
<li><strong>DJ Level 3: Beyond The Blend | Intermediate Skills</strong></li>
<li><strong>DJ Level 4: Preparation | DJ Psychology</strong></li>
<li><strong>DJ Level 5: Classroom to the Club | Advanced Techniques I</strong></li>
<li><strong>DJ Level 6: Club to the World | Advanced Techniques II</strong></li>
</ul>
<p><em>“I love the class, and the content! Shiftee and Endo are very     funny, and very clear, so the material is easy and fun to follow! I wish     my college   teachers  were more like these two!” – Leandro  Martinez,    Chicago IL</em></p>
<p><strong>Start dates and information about payment plans can be found <a href="https://www.dubspot.com/register/digital-djing-w-traktor-pro-2-program">here</a>.<br />
</strong></p>
<p>Or if you have questions, please call 877.DUBSPOT or <a href="http://www.dubspot.com/contact">send us a message</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.dubspot.com/dj-shiftees-traktor-maschine-slaughterhouse-routine-rinse-fm-joker/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Top 5 Dubspot DJ Video Tutorials of 2011</title>
		<link>http://blog.dubspot.com/top-5-dubspot-dj-video-tutorials-of-2011/</link>
		<comments>http://blog.dubspot.com/top-5-dubspot-dj-video-tutorials-of-2011/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 15:19:52 +0000</pubDate>
		<dc:creator>Michael Walsh</dc:creator>
				<category><![CDATA[DJ Tips & Tricks]]></category>
		<category><![CDATA[Dubspot Homepage]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Native Instruments]]></category>
		<category><![CDATA[Video tutorials]]></category>
		<category><![CDATA[Audio Interface]]></category>
		<category><![CDATA[beatgrid]]></category>
		<category><![CDATA[beatgridding]]></category>
		<category><![CDATA[beatmatch]]></category>
		<category><![CDATA[CDJ]]></category>
		<category><![CDATA[controllerism]]></category>
		<category><![CDATA[controllerisms]]></category>
		<category><![CDATA[controllers]]></category>
		<category><![CDATA[digital dj]]></category>
		<category><![CDATA[digital djing]]></category>
		<category><![CDATA[Digital Djing with Traktor Pro 2]]></category>
		<category><![CDATA[dj]]></category>
		<category><![CDATA[DJ Audio Interface]]></category>
		<category><![CDATA[dj endo]]></category>
		<category><![CDATA[dj routine]]></category>
		<category><![CDATA[dj school]]></category>
		<category><![CDATA[dj shiftee]]></category>
		<category><![CDATA[dj software]]></category>
		<category><![CDATA[dj techniques]]></category>
		<category><![CDATA[dj tips]]></category>
		<category><![CDATA[dj tips & tricks]]></category>
		<category><![CDATA[dj tips and tricks]]></category>
		<category><![CDATA[dj tricks]]></category>
		<category><![CDATA[dj tutorials]]></category>
		<category><![CDATA[djing with traktor]]></category>
		<category><![CDATA[dmc champions]]></category>
		<category><![CDATA[dmc world champ]]></category>
		<category><![CDATA[Dubspot Online School]]></category>
		<category><![CDATA[dubspot youtube channel]]></category>
		<category><![CDATA[dvs]]></category>
		<category><![CDATA[eqing]]></category>
		<category><![CDATA[grid markers]]></category>
		<category><![CDATA[hashim]]></category>
		<category><![CDATA[how to blend two songs]]></category>
		<category><![CDATA[internal mixing]]></category>
		<category><![CDATA[learn to dj]]></category>
		<category><![CDATA[live performance]]></category>
		<category><![CDATA[loop recorder]]></category>
		<category><![CDATA[maschine]]></category>
		<category><![CDATA[midi controllers]]></category>
		<category><![CDATA[music technology]]></category>
		<category><![CDATA[New Traktor]]></category>
		<category><![CDATA[Online DJ School]]></category>
		<category><![CDATA[phrase mixing]]></category>
		<category><![CDATA[rafik]]></category>
		<category><![CDATA[s2]]></category>
		<category><![CDATA[s4]]></category>
		<category><![CDATA[Sample Deck]]></category>
		<category><![CDATA[scratching]]></category>
		<category><![CDATA[serato]]></category>
		<category><![CDATA[serato scratch live]]></category>
		<category><![CDATA[shiftee]]></category>
		<category><![CDATA[Soft-Sync]]></category>
		<category><![CDATA[Spectrum]]></category>
		<category><![CDATA[sync]]></category>
		<category><![CDATA[thud rumble scratchy seal vinyl]]></category>
		<category><![CDATA[traktor]]></category>
		<category><![CDATA[Traktor 2]]></category>
		<category><![CDATA[Traktor Audio 10]]></category>
		<category><![CDATA[Traktor Audio 2]]></category>
		<category><![CDATA[Traktor Audio 4]]></category>
		<category><![CDATA[Traktor Audio 6]]></category>
		<category><![CDATA[Traktor Audio 8]]></category>
		<category><![CDATA[Traktor Duo]]></category>
		<category><![CDATA[traktor kontrol s4]]></category>
		<category><![CDATA[traktor kontrol x1]]></category>
		<category><![CDATA[traktor s4]]></category>
		<category><![CDATA[traktor scratch]]></category>
		<category><![CDATA[Traktor Scratch Duo]]></category>
		<category><![CDATA[Traktor Scratch Duo 2]]></category>
		<category><![CDATA[traktor scratch pro]]></category>
		<category><![CDATA[Traktor Scratch Pro 2]]></category>
		<category><![CDATA[traktor vinyl controllers]]></category>
		<category><![CDATA[TruWave]]></category>
		<category><![CDATA[Turntable]]></category>
		<category><![CDATA[turntables]]></category>
		<category><![CDATA[turntablism]]></category>
		<category><![CDATA[Ultraviolet]]></category>
		<category><![CDATA[understanding song structures]]></category>
		<category><![CDATA[video tutorial]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[vinyl]]></category>
		<category><![CDATA[vinyl djing]]></category>
		<category><![CDATA[Waveform]]></category>
		<category><![CDATA[X-Ray]]></category>
		<category><![CDATA[x1]]></category>

		<guid isPermaLink="false">http://blog.dubspot.com/?p=26875</guid>
		<description><![CDATA[Dubspot presents the top 5 most popular DJ tutorials we created in 2011 - a great introduction to some new DJ techniques and our talented staff of instructors.]]></description>
			<content:encoded><![CDATA[<p>2011 was a strong year for the world of DJing. Native Instruments released Traktor 2 &amp; the S2 controller, iPads took on new capabilities for mixing, and music production software like Maschine and Ableton started to play nice with DJ software. With new technology comes new techniques and our talented staff of DJ instructors have been on top of the latest movements over the last year, creating tutorial videos to teach new methods for mixing. Below you&#8217;ll find the top 5 most popular DJ tutorials we created in 2011 &#8211; a great introduction to some new DJ techniques and our talented staff of instructors.</p>
<h4>Digital DJing w/ Traktor Pro: Pt 1/3 &#8211; The Routine w/ DJ Shiftee</h4>
<p><a href="http://blog.dubspot.com/top-5-dubspot-dj-video-tutorials-of-2011/"><em>Click here to view the embedded video.</em></a></p>
<h4>Optimize Your Windows PC for DJing &amp; Music Production Pt. 2</h4>
<p><a href="http://blog.dubspot.com/top-5-dubspot-dj-video-tutorials-of-2011/"><em>Click here to view the embedded video.</em></a></p>
<h4>Digital DJing Tutorial w/ Traktor Pro 2: Pt 2/3 &#8211; Loop Recorder w/ DJ Shiftee</h4>
<p><a href="http://blog.dubspot.com/top-5-dubspot-dj-video-tutorials-of-2011/"><em>Click here to view the embedded video.</em></a></p>
<h4>How to Sync Traktor &amp; Ableton Live: Routing Audio w/ Dubspot&#8217;s DJ Endo</h4>
<p><a href="http://blog.dubspot.com/top-5-dubspot-dj-video-tutorials-of-2011/"><em>Click here to view the embedded video.</em></a></p>
<h4>How to Sync Traktor &amp; Maschine With Only 1 Computer</h4>
<p><a href="http://blog.dubspot.com/top-5-dubspot-dj-video-tutorials-of-2011/"><em>Click here to view the embedded video.</em></a></p>
<p><em><img title="dj-banner" src="../files/2011/10/dj-banner.jpg" alt="" width="177" height="75" /></em></p>
<p><strong><a href="http://www.dubspot.com/programs/dj-extensive-program/?from=105">DJ Extensive Program</a></strong></p>
<p>Immerse yourself in the complete art of DJing from  beatmatching to      stage presence. Whether you’re a beginner in search  of the   fundamentals    or a seasoned   pro looking to take your talent  to the   next level, our    curriculum is   designed to accommodate all  skill   levels and styles  of   music. This   comprehensive DJ program  covers   everything from basic    mixing to advanced   digital DJing.  Learn more   about our <a href="http://www.dubspot.com/programs/dj-extensive-program/?from=531">DJ</a> courses and programs.</p>
<p><strong>What’s Included:</strong></p>
<ul>
<li><strong>DJ Level 1: Rookie Sessions | Essentials I</strong></li>
<li><strong>DJ Level 2: Phrase Mixing | Essentials II</strong></li>
<li><strong>DJ Level 3: Beyond The Blend | Intermediate Skills</strong></li>
<li><strong>DJ Level 4: Preparation | DJ Psychology</strong></li>
<li><strong>DJ Level 5: Classroom to the Club | Advanced Techniques I</strong></li>
<li><strong>DJ Level 6: Club to the World | Advanced Techniques II</strong></li>
</ul>
<p><em>“I love the class, and the content! Shiftee and Endo are very    funny, and very clear, so the material is easy and fun to follow! I wish    my college   teachers  were more like these two!” – Leandro Martinez,    Chicago IL</em></p>
